Zion Williamson Signed Basketball
Closed
Time Left: | -- |
---|---|
Number of Bids: | 12 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5370523 |
Open Date: | Oct 23, 2024 09:00:00 AM AEDT |
Close Date: | Oct 31, 2024 07:00:00 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: | 12% |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********8 Winning |
Oct 31, 2024 04:37:55 PM AEDT | $500.00 |
u***********8 | Oct 31, 2024 03:22:24 PM AEDT | $500.00 |
u***********3 | Oct 31, 2024 04:14:01 PM AEDT | $500.00 |
u***********4 | Oct 30, 2024 05:46:34 PM AEDT | $325.00 |
u***********5 | Oct 28, 2024 07:02:33 PM AEDT | $300.00 |
u***********4 | Oct 26, 2024 11:44:16 AM AEDT | $275.00 |
u***********5 | Oct 24, 2024 10:04:34 AM AEDT | $250.00 |
u***********0 | Oct 23, 2024 06:57:31 PM AEDT | $225.00 |
u***********5 | Oct 23, 2024 11:06:30 AM AEDT | $200.00 |
u***********7 | Oct 23, 2024 11:09:48 AM AEDT | $200.00 |
u***********7 | Oct 23, 2024 11:09:34 AM AEDT | $150.00 |
u***********7 | Oct 23, 2024 11:08:36 AM AEDT | $100.00 |
Item Description
• Pays tribute to one of the NBA's brightest stars, Zion Williamson
• Official Spalding Indoor/Outdoor Basketball comes personally signed by Zion Williamson
• Officially licensed by the National Basketball Association
• Each ball comes with an individually numbered, tamper-evident hologram from Fanatics Authentic (to ensure authenticity, the hologram can be reviewed online.)
The hype surrounding the 2019 #1 pick has been unprecedented - his combination of size, otherworldly athleticism and basketball sense has captivated fans across the globe. His first NBA pre-season was the most impressive seen in the modern era, as Zion averaged 23.3 points per game on an astonishing 71 percent shooting. To put that in context, no rookie over the past 20 years has finished their pre-season averaging more than 20 points per game. There is just no telling how great Zion can be.