
Zion Williamson Signed Jersey
Closed
Time Left: | -- |
---|---|
Number of Bids: | 11 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5370524 |
Open Date: | Oct 23, 2024 09:00:00 AM AEDT |
Close Date: | Oct 31, 2024 07:02:00 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: | 12% |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********8 Winning |
Oct 31, 2024 06:14:39 PM AEDT | $800.00 |
u***********3 | Oct 31, 2024 06:57:49 PM AEDT | $775.00 |
u***********8 | Oct 31, 2024 04:38:17 PM AEDT | $750.00 |
u***********3 | Oct 31, 2024 05:22:55 PM AEDT | $750.00 |
u***********3 | Oct 31, 2024 04:14:19 PM AEDT | $600.00 |
u***********4 | Oct 31, 2024 03:43:52 PM AEDT | $475.00 |
u***********8 | Oct 31, 2024 03:23:18 PM AEDT | $400.00 |
P*******n | Oct 24, 2024 01:01:35 AM AEDT | $300.00 |
u***********0 | Oct 23, 2024 06:58:25 PM AEDT | $275.00 |
u***********7 | Oct 23, 2024 11:08:01 AM AEDT | $250.00 |
u***********9 | Oct 23, 2024 11:07:01 AM AEDT | $50.00 |
Item Description
• Pays tribute to one of the NBA's brightest stars, Zion Williamson
• Official New Orleans Pelicans Nike White 2021 City Edition Swingman Jersey comes personally signed by Zion Williamson
• Officially licensed by the National Basketball Association
• Each jersey comes with an individually numbered, tamper-evident hologram from Fanatics Authentic (to ensure authenticity, the hologram can be reviewed online.)
The hype surrounding the 2019 #1 pick has been unprecedented - his combination of size, otherworldly athleticism and basketball sense has captivated fans across the globe. His first NBA pre-season was the most impressive seen in the modern era, as Zion averaged 23.3 points per game on an astonishing 71 percent shooting. To put that in context, no rookie over the past 20 years has finished their pre-season averaging more than 20 points per game. There is just no telling how great Zion can be.