 
    Will Warbrick #2 Melbourne Storm 2025 Player-Issue Grand Final Jersey
Closed
| Time Left: | -- | 
|---|---|
| Number of Bids: | 14 (Bid History) | 
| Bid Increment: | $25.00 | 
| Available for Bidding: | 1 | 
| Listing #: | 5898081 | 
| Open Date: | Sep 30, 2025 09:00:00 AM AEST | 
| Close Date: | Oct 9, 2025 07:02:00 PM AEDT | 
| Listing Type: | Auction | 
| Buyer's Premium: | 12% | 
Bid History
HideScroll for more details
| Name | Date | Bid | 
|---|---|---|
| u***********8 Winning | Oct 3, 2025 09:26:46 AM AEST | $1,225.00 | 
| u***********6 | Oct 4, 2025 03:48:02 PM AEST | $1,200.00 | 
| u***********6 | Oct 3, 2025 09:21:01 AM AEST | $1,100.00 | 
| u***********8 | Oct 2, 2025 08:13:40 AM AEST | $1,025.00 | 
| u***********6 | Oct 3, 2025 09:20:18 AM AEST | $950.00 | 
| u***********9 | Oct 2, 2025 05:20:52 PM AEST | $700.00 | 
| u***********8 | Oct 2, 2025 02:53:49 PM AEST | $650.00 | 
| u***********8 | Oct 2, 2025 02:53:38 PM AEST | $600.00 | 
| u***********9 | Oct 2, 2025 06:43:04 AM AEST | $550.00 | 
| u***********8 | Oct 1, 2025 06:33:01 PM AEST | $525.00 | 
| u***********9 | Oct 2, 2025 06:42:45 AM AEST | $500.00 | 
| u***********4 | Oct 1, 2025 10:38:34 PM AEST | $375.00 | 
| M****e | Oct 1, 2025 08:12:48 AM AEST | $325.00 | 
| u***********7 | Oct 1, 2025 06:13:07 PM AEST | $100.00 | 
Item Description
Bid now for this official 2025 Grand Final Jersey issued to Will Warbrick for:
the 2025 Telstra NRL Grand Final - Melbourne Storm v Brisbane Broncos - Sunday 5th October, 2025
Key Features:
✅ Player-issue
👕 We anticipate Jersey will be washed
  
🖌 PLEASE NOTE: This Jersey comes unsigned
  
🎁   PLEASE NOTE: Jersey will be packed in a pillow pack 📦 Includes Certificate of Authenticity
   🏁 Officially licensed by the NRL & the Melbourne Storm (via SE Products) 📦 Dispatch within 20-25 business days of receipt from the club