Scott Pendlebury #10 Collingwood SP433 Record Breaker Coin Toss Coin
| Time Left: | 5d 15:24:00 (or later) |
|---|---|
| Number of Bids: | 13 (Bid History) |
| Bid Increment: | $25.00 |
| Available for Bidding: | 1 |
| Listing #: | 6238744 |
| Open Date: | May 22, 2026 09:00:00 AM AEST |
| Close Date: | May 28, 2026 06:06:00 PM AEST |
| Listing Type: | Auction |
| Buyer's Premium: | 12% |
Bid History
HideScroll for more details
| Name | Date | Bid |
|---|---|---|
| u***********7 Winning |
May 22, 2026 04:22:33 PM AEST | $2,250.00 |
| u***********7 | May 22, 2026 04:04:23 PM AEST | $2,025.00 |
| u***********6 | May 22, 2026 02:51:37 PM AEST | $2,000.00 |
| u***********0 | May 22, 2026 02:49:41 PM AEST | $1,000.00 |
| u***********6 | May 22, 2026 02:36:16 PM AEST | $525.00 |
| u***********0 | May 22, 2026 02:35:35 PM AEST | $500.00 |
| u***********6 | May 22, 2026 02:35:52 PM AEST | $500.00 |
| u***********3 | May 22, 2026 01:24:50 PM AEST | $200.00 |
| u***********8 | May 22, 2026 01:05:51 PM AEST | $175.00 |
| u***********2 | May 22, 2026 12:49:03 PM AEST | $150.00 |
| u***********8 | May 22, 2026 01:05:46 PM AEST | $150.00 |
| u***********3 | May 22, 2026 12:53:15 PM AEST | $100.00 |
| u***********3 | May 22, 2026 12:52:34 PM AEST | $50.00 |
Item Description
History has been made when Scott Pendlebury steps onto the field for his 433rd AFL game, officially becoming the AFL's all-time games record holder. A once-in-a-generation champion, Pendlebury's milestone is a testament to extraordinary longevity, unmatched consistency, and two decades of elite leadership in the black and white. Celebrating this unforgettable occasion are exclusive match-used coin toss coin from the record-breaking game. This coin is displayed in a coin display box with a specially-designed insert, creating a rare and highly significant collectible from one of the greatest milestones in AFL history.
- You're bidding on the match-used coin toss coin from the Round 11 clash between Collingwood and the West Coast Eagles at the MCG on Saturday 23rd May 2026.
- Your coin will be match-used in the coin toss of the game specified.
- Accompanied by a 1 of 1 Certificate of Authenticity and tamper-resistant hologram.
- Insert will be personally signed by Scott Pendlebury.
- Officially licensed and endorsed by the AFL
- Your coin will be delivered in a coin display box with specially-designed insert.
- This authentic coin has been certified by the Collingwood Football Club to SE Products - the official memorablia licensee of the AFL - to be an official coin used in the coin toss of Scott Pendlebury's record breaking Round 11 clash between Collingwood and West Coast Eagles
- Please note: Dispatch to occur within 20-25 business days following receipt by Official Memorabilia

