Scott Pendlebury #10 Collingwood SP433 Match-Used & Signed Boots
| Time Left: | 6d 00:35:50 (or later) |
|---|---|
| Number of Bids: | 24 (Bid History) |
| Bid Increment: | $25.00 |
| Available for Bidding: | 1 |
| Listing #: | 6238743 |
| Open Date: | May 22, 2026 09:00:00 AM AEST |
| Close Date: | May 28, 2026 06:04:00 PM AEST |
| Listing Type: | Auction |
| Buyer's Premium: | 12% |
Bid History
HideScroll for more details
| Name | Date | Bid |
|---|---|---|
| u***********9 Winning |
May 22, 2026 04:27:02 PM AEST | $4,075.00 |
| u***********8 | May 22, 2026 05:15:19 PM AEST | $4,050.00 |
| u***********7 | May 22, 2026 04:23:21 PM AEST | $4,000.00 |
| u***********7 | May 22, 2026 04:21:52 PM AEST | $3,500.00 |
| u***********9 | May 22, 2026 04:14:19 PM AEST | $3,200.00 |
| u***********7 | May 22, 2026 04:21:36 PM AEST | $3,000.00 |
| u***********8 | May 22, 2026 04:13:24 PM AEST | $2,700.00 |
| u***********9 | May 22, 2026 03:54:46 PM AEST | $2,500.00 |
| u***********8 | May 22, 2026 04:13:01 PM AEST | $2,500.00 |
| u***********8 | May 22, 2026 04:12:35 PM AEST | $2,250.00 |
| u***********8 | May 22, 2026 04:12:11 PM AEST | $2,200.00 |
| u***********8 | May 22, 2026 03:48:44 PM AEST | $2,000.00 |
| u***********7 | May 22, 2026 03:27:53 PM AEST | $1,600.00 |
| u***********4 | May 22, 2026 12:47:53 PM AEST | $1,500.00 |
| u***********5 | May 22, 2026 02:52:55 PM AEST | $1,500.00 |
| u***********5 | May 22, 2026 02:52:34 PM AEST | $1,250.00 |
| u***********5 | May 22, 2026 02:52:16 PM AEST | $1,200.00 |
| u***********8 | May 22, 2026 12:09:42 PM AEST | $1,000.00 |
| u***********4 | May 22, 2026 12:47:40 PM AEST | $1,000.00 |
| u***********4 | May 22, 2026 12:47:30 PM AEST | $600.00 |
| u***********4 | May 22, 2026 12:45:40 PM AEST | $550.00 |
| u***********4 | May 22, 2026 12:45:30 PM AEST | $500.00 |
| u***********1 | May 22, 2026 12:44:20 PM AEST | $350.00 |
| u***********8 | May 22, 2026 12:41:15 PM AEST | $125.00 |
Item Description
Official Memorabilia, in conjunction with the Collingwood Football Club, are proud to release the once-in-a-lifetime SP433 Auctions. History will been made when Scott Pendlebury steps onto the field for his 433rd AFL game, officially becoming the AFL's all-time games record holder.
A once-in-a-generation champion, Pendlebury's milestone is a testament to extraordinary longevity, unmatched consistency and two decades of elite leadership in the black and white.
This is your opportunity to own a part of Collingwood history, with the official match-worn boots from Scott Pendlebury's milestone 433rd record-breaking game. A dual Premiership player, Norm Smith Medallist, six-time All-Australian and five-time Copeland Trophy winner, Pendles' career has, over decades, been a benchmark for consistently elite performance.
- You're bidding on a pair of match-used boots worn by Scott Pendlebury in the second half of his record-breaking game in Round 11 against the West Coast Eagles at the MCG on Saturday 23rd May 2026.
- These boots will be match-used from the game specified and may have marks or stains consistent with match-use.
- Personally signed by Scott Pendlebury.
- Accompanied by a Certificate of Authenticity and tamper-resistant hologram.
- Officially licensed and endorsed by the AFL
- Your boots will be delivered in perspex display case with specially-designed plaque.
- This authentic football has been certified by the Collingwood Football Club to SE Products - the official memorablia licensee of the AFL - to be an official football used in Scott Pendlebury's record breaking Round 11 clash between Collingwood and West Coast Eagles
- Please note: Dispatch to occur within 20-25 business days following receipt by Official Memorabilia




