Post Game Dressing Room Access - For 2 People
Closed
Time Left: | -- |
---|---|
Number of Bids: | 48 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5613360 |
Open Date: | Apr 11, 2025 09:00:00 AM AEST |
Close Date: | Apr 18, 2025 07:08:00 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
🔥This item has been viewed 420 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********4 Winning |
Apr 18, 2025 06:42:07 PM AEST | $3,050.00 |
u***********0 | Apr 18, 2025 05:58:17 PM AEST | $3,025.00 |
u***********4 | Apr 17, 2025 06:46:02 AM AEST | $3,000.00 |
u***********0 | Apr 18, 2025 05:57:06 PM AEST | $3,000.00 |
u***********0 | Apr 18, 2025 05:56:36 PM AEST | $2,925.00 |
u***********0 | Apr 18, 2025 05:55:53 PM AEST | $2,725.00 |
u***********0 | Apr 18, 2025 05:55:29 PM AEST | $2,625.00 |
u***********0 | Apr 18, 2025 05:55:09 PM AEST | $2,525.00 |
u***********0 | Apr 18, 2025 05:54:49 PM AEST | $2,350.00 |
u***********0 | Apr 18, 2025 09:13:00 AM AEST | $2,300.00 |
u***********0 | Apr 18, 2025 09:12:35 AM AEST | $2,200.00 |
u***********0 | Apr 17, 2025 04:40:00 AM AEST | $2,075.00 |
u***********4 | Apr 16, 2025 07:53:45 PM AEST | $2,000.00 |
u***********0 | Apr 17, 2025 04:35:32 AM AEST | $1,975.00 |
u***********0 | Apr 17, 2025 04:35:15 AM AEST | $1,925.00 |
u***********0 | Apr 17, 2025 04:34:01 AM AEST | $1,850.00 |
u***********0 | Apr 17, 2025 04:31:57 AM AEST | $1,775.00 |
u***********0 | Apr 17, 2025 12:59:43 AM AEST | $1,725.00 |
u***********0 | Apr 16, 2025 11:52:44 PM AEST | $1,650.00 |
u***********0 | Apr 16, 2025 11:52:25 PM AEST | $1,600.00 |
u***********0 | Apr 16, 2025 03:16:19 PM AEST | $1,550.00 |
u***********4 | Apr 16, 2025 10:45:19 AM AEST | $1,500.00 |
u***********0 | Apr 16, 2025 03:15:50 PM AEST | $1,350.00 |
u***********0 | Apr 16, 2025 03:15:34 PM AEST | $1,300.00 |
u***********0 | Apr 16, 2025 03:15:21 PM AEST | $1,250.00 |
u***********0 | Apr 16, 2025 03:15:07 PM AEST | $1,200.00 |
u***********0 | Apr 16, 2025 03:14:56 PM AEST | $1,150.00 |
u***********0 | Apr 16, 2025 03:14:38 PM AEST | $1,100.00 |
u***********0 | Apr 16, 2025 03:14:22 PM AEST | $1,050.00 |
u***********0 | Apr 16, 2025 03:13:52 PM AEST | $1,000.00 |
u***********0 | Apr 16, 2025 03:54:54 AM AEST | $900.00 |
u***********0 | Apr 15, 2025 08:26:39 PM AEST | $850.00 |
u***********2 | Apr 15, 2025 07:39:15 PM AEST | $800.00 |
u***********0 | Apr 15, 2025 08:26:17 PM AEST | $800.00 |
u***********4 | Apr 15, 2025 07:47:15 PM AEST | $725.00 |
u***********4 | Apr 15, 2025 07:30:56 PM AEST | $575.00 |
u***********0 | Apr 15, 2025 06:55:17 PM AEST | $500.00 |
u***********4 | Apr 15, 2025 06:50:14 PM AEST | $475.00 |
u***********0 | Apr 15, 2025 04:08:06 PM AEST | $400.00 |
u***********4 | Apr 15, 2025 06:49:42 PM AEST | $375.00 |
u***********8 | Apr 15, 2025 01:57:09 PM AEST | $300.00 |
u***********1 | Apr 15, 2025 01:15:40 PM AEST | $225.00 |
u***********6 | Apr 13, 2025 07:40:39 PM AEST | $200.00 |
u***********1 | Apr 15, 2025 01:15:32 PM AEST | $175.00 |
u***********8 | Apr 14, 2025 05:48:07 AM AEST | $125.00 |
u***********6 | Apr 13, 2025 10:37:00 AM AEST | $75.00 |
u***********8 | Apr 11, 2025 11:10:23 PM AEST | $50.00 |
u***********3 | Apr 11, 2025 10:27:19 PM AEST | $25.00 |
Item Description
Official Memorabilia, in conjunction with Melbourne Storm, are proud to release the Good Friday Appeal Auctions. Here's your chance to run out with the team as a junior mascot, watch warmup from the sidelines, sit behind the team bench for the game or cheer on the team as they run through the banner. These match day experiences are a must-do for all Storm fans, this is your opportunity to be closer to the action than ever before.
• Exclusive opportunity to enter Storm's inner sanctum post-game, come into the sheds and get a chance to meet some of your favourite players!
• Exclusive behind the scenes access
• Available Games: Rd 10 v Wests Tigers, Rd 14 v Cowboys, Rd 17 v Sharks, Rd 25 v Bulldogs
• All proceeds from this auction going to the Good Friday Appeal