Nick Daicos #35 Collingwood 2024 Home Player Guernsey
Closed
Time Left: | -- |
---|---|
Number of Bids: | 36 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5367874 |
Open Date: | Oct 22, 2024 09:00:00 AM AEDT |
Close Date: | Oct 30, 2024 08:24:39 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: |
🔥This item has been viewed 326 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
B****8 Winning |
Oct 30, 2024 08:21:39 PM AEDT | $2,600.00 |
u***********6 | Oct 30, 2024 08:20:10 PM AEDT | $2,575.00 |
B****8 | Oct 30, 2024 08:14:55 PM AEDT | $2,550.00 |
u***********6 | Oct 30, 2024 08:20:01 PM AEDT | $2,525.00 |
u***********6 | Oct 30, 2024 08:17:15 PM AEDT | $2,475.00 |
u***********6 | Oct 30, 2024 08:17:08 PM AEDT | $2,425.00 |
u***********6 | Oct 30, 2024 08:16:16 PM AEDT | $2,375.00 |
u***********6 | Oct 30, 2024 08:15:39 PM AEDT | $2,325.00 |
u***********6 | Oct 30, 2024 08:15:30 PM AEDT | $2,275.00 |
B****8 | Oct 30, 2024 08:11:23 PM AEDT | $2,250.00 |
u***********6 | Oct 30, 2024 08:13:56 PM AEDT | $2,225.00 |
u***********6 | Oct 30, 2024 08:13:49 PM AEDT | $2,175.00 |
u***********6 | Oct 30, 2024 08:12:01 PM AEDT | $2,125.00 |
u***********6 | Oct 30, 2024 08:11:50 PM AEDT | $2,075.00 |
u***********6 | Oct 30, 2024 08:08:31 PM AEDT | $2,025.00 |
u***********6 | Oct 30, 2024 11:55:05 AM AEDT | $2,000.00 |
u***********6 | Oct 30, 2024 08:08:26 PM AEDT | $2,000.00 |
u***********6 | Oct 30, 2024 08:08:20 PM AEDT | $1,950.00 |
u***********6 | Oct 30, 2024 08:08:15 PM AEDT | $1,900.00 |
u***********6 | Oct 30, 2024 08:08:10 PM AEDT | $1,850.00 |
u***********6 | Oct 30, 2024 08:08:02 PM AEDT | $1,800.00 |
u***********6 | Oct 30, 2024 08:07:56 PM AEDT | $1,750.00 |
u***********6 | Oct 30, 2024 08:07:48 PM AEDT | $1,700.00 |
u***********6 | Oct 30, 2024 08:07:42 PM AEDT | $1,650.00 |
u***********0 | Oct 30, 2024 08:05:51 PM AEDT | $1,600.00 |
u***********0 | Oct 30, 2024 08:05:45 PM AEDT | $1,550.00 |
u***********0 | Oct 30, 2024 08:03:38 PM AEDT | $1,500.00 |
u***********1 | Oct 30, 2024 07:57:17 PM AEDT | $1,050.00 |
u***********6 | Oct 26, 2024 08:04:38 PM AEDT | $1,000.00 |
u***********0 | Oct 25, 2024 07:51:16 AM AEDT | $900.00 |
u***********4 | Oct 24, 2024 05:45:54 PM AEDT | $650.00 |
u***********0 | Oct 23, 2024 11:17:39 AM AEDT | $600.00 |
f******************n | Oct 22, 2024 09:47:45 PM AEDT | $400.00 |
u***********0 | Oct 23, 2024 11:17:31 AM AEDT | $400.00 |
u***********0 | Oct 23, 2024 11:17:23 AM AEDT | $350.00 |
g*******p | Oct 22, 2024 03:07:48 PM AEDT | $100.00 |
Item Description
Official Memorabilia, in conjunction with Collingwood Football Club, are proud to release the 2024 End of Season Auctions. A collector's item that is a must-have for every Magpies fan, this is your opportunity to secure a 2024 Home guernsey from your favourite player. Bearing the Gold AFL Premiers logo, sponsor branding and a GPS pocket unique to player guernseys, this piece of history boasts an undeniable sense of authenticity. It is a true collector's item that will take pride of place in any collection.
• This is an absolute must for any collectors out there to take ownership of a 2024 Home Guernsey
• Guernsey will be match-worn for all competing players, and player issue for all non-competing players for the home games during the 2024 season
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL
• This authentic guernsey has been certified by Collingwood to SE Products - the official memorabilia licensee of the AFL - as having been the official player home guernsey of Nick Daicos for the home games during the 2024 season
• Guernseys have been washed
• Despatch to occur approximately 20-25 business days of receipt of guernsey from Collingwood