Jordan De Goey #2 Collingwood 2026 SP433 Dual Signed Guernsey
| Time Left: | 5d 20:50:24 (or later) |
|---|---|
| Number of Bids: | 26 (Bid History) |
| Bid Increment: | $25.00 |
| Available for Bidding: | 1 |
| Listing #: | 6238752 |
| Open Date: | May 22, 2026 09:00:00 AM AEST |
| Close Date: | May 28, 2026 08:08:00 PM AEST |
| Listing Type: | Auction |
| Buyer's Premium: | 12% |
Bid History
HideScroll for more details
| Name | Date | Bid |
|---|---|---|
| u***********1 Winning |
May 22, 2026 08:35:09 PM AEST | $1,025.00 |
| u***********3 | May 22, 2026 08:17:51 PM AEST | $1,000.00 |
| u***********1 | May 22, 2026 08:34:46 PM AEST | $1,000.00 |
| u***********1 | May 22, 2026 08:34:29 PM AEST | $950.00 |
| u***********1 | May 22, 2026 08:34:10 PM AEST | $900.00 |
| u***********1 | May 22, 2026 08:33:55 PM AEST | $850.00 |
| u***********1 | May 22, 2026 08:33:37 PM AEST | $800.00 |
| u***********1 | May 22, 2026 08:33:23 PM AEST | $750.00 |
| u***********1 | May 22, 2026 08:33:04 PM AEST | $700.00 |
| u***********1 | May 22, 2026 08:32:45 PM AEST | $650.00 |
| u***********1 | May 22, 2026 08:31:21 PM AEST | $600.00 |
| u***********1 | May 22, 2026 05:03:07 PM AEST | $550.00 |
| u**********n | May 22, 2026 04:31:30 PM AEST | $525.00 |
| u***********5 | May 22, 2026 02:58:41 PM AEST | $500.00 |
| u**********n | May 22, 2026 04:31:04 PM AEST | $500.00 |
| u***********1 | May 22, 2026 02:49:56 PM AEST | $350.00 |
| u***********1 | May 22, 2026 02:49:05 PM AEST | $325.00 |
| u***********5 | May 22, 2026 02:40:59 PM AEST | $300.00 |
| u***********1 | May 22, 2026 02:48:51 PM AEST | $300.00 |
| u***********1 | May 22, 2026 02:48:38 PM AEST | $250.00 |
| u***********1 | May 22, 2026 02:48:19 PM AEST | $200.00 |
| u***********1 | May 22, 2026 02:47:47 PM AEST | $150.00 |
| u***********1 | May 22, 2026 01:24:06 PM AEST | $100.00 |
| u***********5 | May 22, 2026 01:23:30 PM AEST | $75.00 |
| u***********0 | May 22, 2026 01:19:13 PM AEST | $50.00 |
| u***********6 | May 22, 2026 01:05:32 PM AEST | $25.00 |
Item Description
Official Memorabilia, in conjunction with the Collingwood Football Club, are proud to release the once-in-a-lifetime SP433 Auctions. History will been made when Scott Pendlebury steps onto the field for his 433rd AFL game, officially becoming the AFL's all-time games record holder.
History has been made when Scott Pendlebury steps onto the field for his 433rd AFL game, officially becoming the AFL's all-time games record holder.
Each guernsey has been dual signed, with Scott Pendlebury's signature also featured alongside assigned player's signature, creating a rare and highly significant collectible from one of the greatest milestones in AFL history.
- You're bidding on Jordan De Goey's official Collingwood 2026 SP433 Guernsey worn during the Round 11 clash between Collingwood and the West Coast Eagles at the MCG on Saturday 23rd May 2026.
- This guernsey will be match-worn for the game specified and may have marks, rips or stains consistent with match use.
- We anticipate guernsey will come unwashed.
- Personally signed by Scott Pendlebury on the front and Jordan De Goey on the front and back.
- Accompanied by a Certificate of Authenticity and tamper-resistant hologram.
- Officially licensed and endorsed by the AFL
- If match worn, your guernsey will be presented in an Official Memorabilia deluxe box with specially-designed insert and branding. If player-issue, guernsey will be delivered in a guernsey tin.
- This authentic guernsey has been certified by the Collingwood Football Club to SE Products - the official memorablia licensee of the AFL - to be the official player guernsey of Jordan De Goey for the Round 11 clash between Collingwood and West Coast Eagles
- Please note: Dispatch to occur within 20-25 business days following receipt by Official Memorabilia


