Joe Daniher #3 Brisbane Lions 2024 Signed Away Player Guernsey
Closed
Time Left: | -- |
---|---|
Number of Bids: | 66 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5348873 |
Open Date: | Oct 9, 2024 09:00:00 AM AEDT |
Close Date: | Oct 17, 2024 07:19:29 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: |
🔥This item has been viewed 293 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********2 Winning |
Oct 17, 2024 07:13:54 PM AEDT | $2,700.00 |
u***********7 | Oct 17, 2024 07:16:29 PM AEDT | $2,700.00 |
u***********7 | Oct 17, 2024 07:16:13 PM AEDT | $2,650.00 |
u***********7 | Oct 17, 2024 07:16:05 PM AEDT | $2,600.00 |
u***********7 | Oct 17, 2024 07:11:02 PM AEDT | $2,550.00 |
u***********7 | Oct 17, 2024 07:09:07 PM AEDT | $2,525.00 |
u***********2 | Oct 17, 2024 07:06:24 PM AEDT | $2,500.00 |
u***********7 | Oct 17, 2024 07:09:00 PM AEDT | $2,475.00 |
u***********7 | Oct 17, 2024 07:08:53 PM AEDT | $2,425.00 |
u***********7 | Oct 17, 2024 07:08:35 PM AEDT | $2,375.00 |
u***********7 | Oct 17, 2024 07:08:23 PM AEDT | $2,325.00 |
u***********7 | Oct 17, 2024 07:08:15 PM AEDT | $2,275.00 |
u***********7 | Oct 17, 2024 07:07:57 PM AEDT | $2,225.00 |
u***********7 | Oct 17, 2024 07:03:36 PM AEDT | $2,175.00 |
u***********7 | Oct 17, 2024 07:01:32 PM AEDT | $2,150.00 |
u***********7 | Oct 17, 2024 07:01:02 PM AEDT | $2,125.00 |
u***********2 | Oct 17, 2024 06:25:33 PM AEDT | $2,100.00 |
u***********7 | Oct 17, 2024 07:00:53 PM AEDT | $2,075.00 |
u***********7 | Oct 17, 2024 07:00:44 PM AEDT | $2,025.00 |
u***********7 | Oct 17, 2024 07:00:33 PM AEDT | $1,975.00 |
u***********7 | Oct 17, 2024 07:00:25 PM AEDT | $1,925.00 |
u***********7 | Oct 17, 2024 07:00:09 PM AEDT | $1,875.00 |
u***********9 | Oct 17, 2024 06:17:19 PM AEDT | $1,825.00 |
u***********2 | Oct 17, 2024 06:12:48 PM AEDT | $1,800.00 |
u***********9 | Oct 17, 2024 06:17:15 PM AEDT | $1,775.00 |
u***********9 | Oct 17, 2024 06:17:11 PM AEDT | $1,725.00 |
u***********9 | Oct 17, 2024 06:17:06 PM AEDT | $1,675.00 |
u***********9 | Oct 17, 2024 06:17:01 PM AEDT | $1,625.00 |
u***********9 | Oct 17, 2024 06:16:57 PM AEDT | $1,575.00 |
u***********8 | Oct 16, 2024 02:52:04 PM AEDT | $1,525.00 |
u***********2 | Oct 16, 2024 02:39:58 PM AEDT | $1,500.00 |
u***********8 | Oct 16, 2024 02:51:55 PM AEDT | $1,475.00 |
u***********8 | Oct 16, 2024 02:51:48 PM AEDT | $1,425.00 |
u***********8 | Oct 16, 2024 02:51:41 PM AEDT | $1,375.00 |
u***********8 | Oct 16, 2024 01:00:27 PM AEDT | $1,325.00 |
u***********2 | Oct 16, 2024 11:44:10 AM AEDT | $1,300.00 |
u***********8 | Oct 16, 2024 12:06:14 PM AEDT | $1,275.00 |
u***********8 | Oct 16, 2024 12:06:07 PM AEDT | $1,225.00 |
u***********8 | Oct 16, 2024 12:05:56 PM AEDT | $1,175.00 |
u***********8 | Oct 16, 2024 12:05:49 PM AEDT | $1,125.00 |
u***********8 | Oct 16, 2024 12:05:41 PM AEDT | $1,075.00 |
u***********8 | Oct 15, 2024 04:24:29 PM AEDT | $1,025.00 |
u***********7 | Oct 15, 2024 02:07:53 PM AEDT | $1,000.00 |
u***********8 | Oct 11, 2024 09:37:13 AM AEDT | $975.00 |
u***********7 | Oct 11, 2024 08:05:20 AM AEDT | $950.00 |
u***********8 | Oct 11, 2024 06:46:06 AM AEDT | $925.00 |
u***********7 | Oct 10, 2024 10:21:04 PM AEDT | $900.00 |
u***********8 | Oct 10, 2024 05:56:32 PM AEDT | $875.00 |
u***********7 | Oct 10, 2024 10:20:55 PM AEDT | $875.00 |
u***********6 | Oct 10, 2024 03:17:12 PM AEDT | $825.00 |
u***********8 | Oct 10, 2024 05:56:22 PM AEDT | $825.00 |
u***********8 | Oct 10, 2024 05:56:12 PM AEDT | $775.00 |
u***********8 | Oct 10, 2024 05:56:04 PM AEDT | $725.00 |
u***********8 | Oct 10, 2024 05:55:54 PM AEDT | $675.00 |
u***********6 | Oct 10, 2024 01:17:06 PM AEDT | $625.00 |
u***********0 | Oct 10, 2024 12:11:29 PM AEDT | $600.00 |
u***********6 | Oct 10, 2024 01:16:56 PM AEDT | $600.00 |
u***********7 | Oct 10, 2024 01:02:47 PM AEDT | $550.00 |
u***********1 | Oct 10, 2024 12:23:38 PM AEDT | $500.00 |
u***********1 | Oct 10, 2024 12:16:25 PM AEDT | $325.00 |
u***********9 | Oct 10, 2024 12:05:45 PM AEDT | $275.00 |
u***********1 | Oct 10, 2024 12:03:20 PM AEDT | $250.00 |
u***********6 | Oct 10, 2024 11:59:41 AM AEDT | $150.00 |
u***********6 | Oct 9, 2024 08:57:00 PM AEDT | $125.00 |
u***********2 | Oct 9, 2024 09:21:29 PM AEDT | $100.00 |
u***********4 | Oct 9, 2024 08:31:39 PM AEDT | $25.00 |
Item Description
Official Memorabilia, in conjunction with Brisbane Lions, are proud to release the 2024 End of Season Auctions. A collector's item that is a must-have for every Lions fan, this is your opportunity to secure an item from your favourite player from the Brisbane Lions outstanding Premiership season. Bearing the official Club and AFL logos, sponsor branding and a GPS pocket unique to player guernseys, this piece of history boasts an undeniable sense of authenticity. It is a true collector's item that will take pride of place in any collection.
• This is an absolute must for any collectors out there to take ownership of a Away Guernsey from a Premiership season
• Guernsey will be match-worn for all competing players, and player issue for all non-competing players for Lions games where the Away guernsey was worn across the 2024 AFL Season
• Personally signed by Joe Daniher
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL
• This authentic guernsey has been certified by Brisbane Lions to SE Products - the official memorabilia licensee of the AFL - as having been the official away player guernsey of Joe Daniher for the 2024 season
• Guernseys have been washed
• Despatch to occur approximately 20-25 business days of receipt of guernsey from Brisbane Lions