Joe Daniher #3 Brisbane Lions 2024 AFL Premiers Match-Worn Signed Grand Final Guernsey - Final AFL Game
Closed
Time Left: | -- |
---|---|
Number of Bids: | 73 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5332397 |
Open Date: | Sep 26, 2024 09:00:00 AM AEST |
Close Date: | Oct 3, 2024 07:05:00 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
🔥This item has been viewed 887 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********1 Winning |
Oct 3, 2024 06:56:31 PM AEST | $8,525.00 |
u***********2 | Oct 3, 2024 05:23:20 PM AEST | $8,500.00 |
u***********1 | Oct 3, 2024 06:56:01 PM AEST | $8,000.00 |
u***********1 | Oct 3, 2024 06:55:34 PM AEST | $7,650.00 |
u***********1 | Oct 3, 2024 06:55:16 PM AEST | $7,600.00 |
u***********1 | Oct 3, 2024 06:54:56 PM AEST | $7,550.00 |
u***********4 | Oct 3, 2024 04:51:02 PM AEST | $7,500.00 |
u***********2 | Oct 3, 2024 05:22:37 PM AEST | $7,500.00 |
u***********2 | Oct 3, 2024 04:37:24 PM AEST | $6,500.00 |
u***********4 | Oct 3, 2024 04:46:43 PM AEST | $6,000.00 |
u***********4 | Oct 3, 2024 04:45:14 PM AEST | $5,325.00 |
u***********7 | Oct 3, 2024 04:34:27 PM AEST | $5,275.00 |
u***********2 | Oct 3, 2024 02:46:55 PM AEST | $5,250.00 |
u***********7 | Oct 3, 2024 04:34:03 PM AEST | $5,250.00 |
u***********7 | Oct 3, 2024 04:33:56 PM AEST | $5,200.00 |
u***********7 | Oct 3, 2024 04:33:46 PM AEST | $5,150.00 |
u***********7 | Oct 3, 2024 04:33:37 PM AEST | $5,100.00 |
u***********7 | Oct 3, 2024 04:33:24 PM AEST | $5,050.00 |
u***********4 | Oct 3, 2024 02:35:34 PM AEST | $5,000.00 |
u***********2 | Oct 3, 2024 02:46:39 PM AEST | $5,000.00 |
u***********2 | Oct 3, 2024 09:57:26 AM AEST | $4,500.00 |
u***********4 | Oct 3, 2024 02:35:06 PM AEST | $4,150.00 |
u***********4 | Oct 3, 2024 02:34:49 PM AEST | $4,100.00 |
K****Z | Oct 3, 2024 02:18:37 PM AEST | $4,050.00 |
u***********2 | Oct 3, 2024 10:13:07 AM AEST | $4,000.00 |
u***********2 | Oct 3, 2024 10:12:53 AM AEST | $3,950.00 |
u***********2 | Oct 3, 2024 10:12:38 AM AEST | $3,850.00 |
u***********2 | Oct 3, 2024 09:50:43 AM AEST | $3,800.00 |
u***********2 | Oct 3, 2024 08:55:29 AM AEST | $3,750.00 |
u***********2 | Oct 3, 2024 09:50:25 AM AEST | $3,750.00 |
u***********2 | Oct 3, 2024 09:50:07 AM AEST | $3,600.00 |
u***********2 | Oct 3, 2024 09:49:47 AM AEST | $3,450.00 |
u***********2 | Oct 3, 2024 09:49:34 AM AEST | $3,400.00 |
u***********2 | Oct 2, 2024 09:35:19 PM AEST | $3,325.00 |
K****Z | Oct 2, 2024 06:14:20 PM AEST | $3,300.00 |
u***********2 | Oct 2, 2024 09:35:04 PM AEST | $3,300.00 |
u***********2 | Oct 2, 2024 12:15:17 PM AEST | $3,200.00 |
K****Z | Oct 2, 2024 06:14:05 PM AEST | $3,200.00 |
K****Z | Oct 2, 2024 06:13:55 PM AEST | $3,150.00 |
u***********0 | Oct 2, 2024 04:55:18 PM AEST | $3,100.00 |
u***********0 | Oct 2, 2024 11:35:50 AM AEST | $3,000.00 |
u***********2 | Oct 2, 2024 12:14:53 PM AEST | $3,000.00 |
u***********2 | Oct 2, 2024 11:18:14 AM AEST | $2,800.00 |
u***********0 | Oct 2, 2024 11:19:26 AM AEST | $2,700.00 |
u***********0 | Oct 1, 2024 08:58:14 AM AEST | $2,500.00 |
u***********2 | Oct 2, 2024 11:17:53 AM AEST | $2,500.00 |
u***********2 | Oct 2, 2024 11:17:10 AM AEST | $2,450.00 |
u***********2 | Oct 2, 2024 11:16:50 AM AEST | $2,300.00 |
u***********2 | Oct 2, 2024 11:01:51 AM AEST | $2,225.00 |
u***********2 | Oct 2, 2024 11:00:56 AM AEST | $2,175.00 |
u***********2 | Oct 2, 2024 11:00:34 AM AEST | $2,125.00 |
u***********3 | Sep 28, 2024 10:13:17 PM AEST | $2,000.00 |
u***********0 | Oct 1, 2024 08:58:07 AM AEST | $2,000.00 |
u***********2 | Oct 1, 2024 02:16:38 AM AEST | $1,550.00 |
u***********2 | Oct 1, 2024 02:16:21 AM AEST | $1,500.00 |
u***********0 | Sep 30, 2024 07:54:40 PM AEST | $1,250.00 |
u***********2 | Sep 29, 2024 07:36:02 PM AEST | $1,200.00 |
u***********2 | Sep 29, 2024 07:35:21 PM AEST | $1,100.00 |
u***********2 | Sep 29, 2024 07:35:05 PM AEST | $1,050.00 |
u***********3 | Sep 28, 2024 04:43:19 PM AEST | $1,000.00 |
u***********2 | Sep 29, 2024 07:34:50 PM AEST | $1,000.00 |
u***********7 | Sep 29, 2024 01:59:23 PM AEST | $950.00 |
u***********1 | Sep 28, 2024 10:00:28 PM AEST | $900.00 |
u***********1 | Sep 28, 2024 10:00:14 PM AEST | $850.00 |
u***********7 | Sep 28, 2024 06:31:43 PM AEST | $800.00 |
u***********7 | Sep 28, 2024 06:31:35 PM AEST | $750.00 |
u***********7 | Sep 28, 2024 06:31:26 PM AEST | $700.00 |
u***********0 | Sep 28, 2024 06:03:37 PM AEST | $450.00 |
u***********0 | Sep 28, 2024 05:58:34 PM AEST | $400.00 |
u***********0 | Sep 28, 2024 05:58:22 PM AEST | $350.00 |
u***********8 | Sep 26, 2024 09:38:56 PM AEST | $300.00 |
u***********6 | Sep 26, 2024 08:27:27 PM AEST | $100.00 |
u***********7 | Sep 26, 2024 06:33:56 PM AEST | $25.00 |
Item Description
Official Memorabilia, in conjunction with the Brisbane Lions, are proud to release the 2024 Toyota AFL Grand Final Guernsey Auctions. A collector's item that is a must-have for every Lions fan, this is your opportunity to secure this Grand Final Guernsey worn by your favourite player. This historic guernsey will display the iconic 2024 AFL Grand Final patch worn only by the player during the 2024 Grand Final against the Sydney Swans at the MCG. Also bearing official club and AFL logos, sponsor branding and a GPS pocket unique to match-worn guernseys, this piece of history boasts an undeniable sense of authenticity. It is a true collector's item that will take pride of place in any collection.
• You're bidding on Joe Daniher's official Game-Worn Grand Final guernsey from the 2024 Grand Final between Brisbane Lions and the Sydney Swans
• Guernsey will be personally signed by Joe Daniher
• Please note: We anticipate this is the guernsey worn by Joe Daniher in the first half of the 2024 Toyota AFL Grand Final.
• Presented beautifully in a wall mounted guernsey display case
• Approximate presentation box dimensions are 370 x 320 x 50 mm
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL; This authentic guernsey has been certified by Brisbane Lions to SE Products; the official memorabilia licensee of the AFL as having been the official player guernsey of Joe Daniher from the 2024 AFL Grand Final
• Guernseys are sold in an 'as is' condition and may have marks, rips, and stains.
• Anticipated despatch from November