

Jamie Whincup Signed 2019 Race-Worn Race Suit
Closed
Time Left: | -- |
---|---|
Number of Bids: | 58 (Bid History) |
Bid Increment: | $50.00 |
Available for Bidding: | 1 |
Listing #: | 4199533 |
Open Date: | Sep 13, 2022 11:00:00 AM AEST |
Close Date: | Sep 21, 2022 04:36:43 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
This item has been viewed 11 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********4 Winning |
Sep 21, 2022 04:31:43 PM AEST | $5,360.00 |
u***********4 | Sep 21, 2022 04:30:26 PM AEST | $5,360.00 |
u***********2 | Sep 21, 2022 04:27:22 PM AEST | $5,310.00 |
u***********4 | Sep 21, 2022 04:30:00 PM AEST | $5,310.00 |
u***********4 | Sep 21, 2022 04:29:49 PM AEST | $5,210.00 |
u***********4 | Sep 21, 2022 04:29:28 PM AEST | $5,110.00 |
u***********4 | Sep 21, 2022 04:28:34 PM AEST | $5,010.00 |
u***********4 | Sep 21, 2022 04:28:09 PM AEST | $4,910.00 |
u***********4 | Sep 21, 2022 04:27:58 PM AEST | $4,810.00 |
u***********4 | Sep 21, 2022 04:24:55 PM AEST | $4,710.00 |
u***********4 | Sep 21, 2022 04:24:35 PM AEST | $4,660.00 |
u***********2 | Sep 19, 2022 03:57:03 PM AEST | $4,610.00 |
u***********4 | Sep 21, 2022 04:24:27 PM AEST | $4,560.00 |
u***********4 | Sep 21, 2022 04:23:57 PM AEST | $4,460.00 |
u***********4 | Sep 21, 2022 04:23:48 PM AEST | $4,360.00 |
u***********4 | Sep 21, 2022 04:23:33 PM AEST | $4,260.00 |
u***********4 | Sep 21, 2022 04:23:16 PM AEST | $4,160.00 |
u***********2 | Sep 21, 2022 04:15:33 PM AEST | $4,060.00 |
u***********2 | Sep 21, 2022 01:42:47 PM AEST | $3,310.00 |
u***********2 | Sep 21, 2022 01:42:39 PM AEST | $3,210.00 |
u***********6 | Sep 20, 2022 11:30:28 PM AEST | $3,110.00 |
u***********6 | Sep 20, 2022 11:30:17 PM AEST | $3,010.00 |
u***********6 | Sep 20, 2022 10:46:46 AM AEST | $2,910.00 |
u***********6 | Sep 20, 2022 10:46:39 AM AEST | $2,810.00 |
u***********6 | Sep 20, 2022 10:46:32 AM AEST | $2,710.00 |
u***********6 | Sep 20, 2022 10:46:25 AM AEST | $2,610.00 |
u***********0 | Sep 18, 2022 06:34:43 PM AEST | $2,510.00 |
u***********0 | Sep 18, 2022 09:03:45 AM AEST | $1,910.00 |
u***********0 | Sep 18, 2022 09:03:13 AM AEST | $1,860.00 |
u***********7 | Sep 17, 2022 09:49:02 PM AEST | $1,810.00 |
u***********0 | Sep 18, 2022 09:03:04 AM AEST | $1,810.00 |
u***********0 | Sep 18, 2022 09:02:53 AM AEST | $1,710.00 |
u***********0 | Sep 17, 2022 10:58:02 AM AEST | $1,610.00 |
u***********7 | Sep 17, 2022 09:44:11 PM AEST | $1,610.00 |
u***********0 | Sep 17, 2022 10:57:37 AM AEST | $1,560.00 |
u***********1 | Sep 16, 2022 04:13:30 PM AEST | $1,510.00 |
u***********0 | Sep 17, 2022 10:56:09 AM AEST | $1,460.00 |
u***********0 | Sep 17, 2022 10:56:00 AM AEST | $1,360.00 |
u***********0 | Sep 17, 2022 10:55:51 AM AEST | $1,260.00 |
u***********0 | Sep 17, 2022 10:55:38 AM AEST | $1,160.00 |
u***********7 | Sep 16, 2022 04:12:57 PM AEST | $1,060.00 |
u***********1 | Sep 16, 2022 01:26:27 PM AEST | $1,010.00 |
u***********7 | Sep 16, 2022 04:12:31 PM AEST | $960.00 |
u***********3 | Sep 16, 2022 02:13:53 PM AEST | $860.00 |
u***********1 | Sep 16, 2022 01:25:45 PM AEST | $810.00 |
u***********3 | Sep 16, 2022 02:13:35 PM AEST | $760.00 |
u***********0 | Sep 16, 2022 12:30:37 PM AEST | $660.00 |
u***********6 | Sep 15, 2022 05:09:59 PM AEST | $610.00 |
u***********6 | Sep 14, 2022 05:12:10 PM AEST | $560.00 |
u***********6 | Sep 15, 2022 05:09:39 PM AEST | $560.00 |
u***********6 | Sep 13, 2022 11:24:27 PM AEST | $510.00 |
u***********3 | Sep 13, 2022 05:17:16 PM AEST | $460.00 |
u***********6 | Sep 13, 2022 11:24:22 PM AEST | $460.00 |
u***********6 | Sep 13, 2022 11:24:17 PM AEST | $360.00 |
u***********6 | Sep 13, 2022 11:24:10 PM AEST | $260.00 |
u***********3 | Sep 13, 2022 05:48:29 PM AEST | $160.00 |
u***********3 | Sep 13, 2022 11:21:35 AM AEST | $60.00 |
u***********3 | Sep 13, 2022 11:08:10 AM AEST | $10.00 |
Item Description
Jamie Whincup departed the track as arguably the most decorated driver Australian motorsport has ever seen, with more race wins and more Drivers Championships than any other driver in Australian Touring Car Championship history. From Tasmania to Townsville, from Brisbane to Barbagallo, from street racing to scaling Mount Panorama, Whincup's has been a sustained dominance, the likes of which may never been seen again.
• This authentic race suit has been certified by Triple Eight Race Engineering as having been worn by Jamie Whincup during the 2019 V8 Supercars season
• Official race-worn suit comes personally signed by Jamie Whincup
• Superbly presented in a deluxe showcase display, alongside iconic imagery from Whincup's record-breaking V8 Supercars career and statistics from his 2019 season
• Approximate framed dimensions are a life-sized 1800 x 850 mm
• Secured from and endorsed by Triple Eight Race Engineering
• Accompanied by a 1/1 numbered Certificate of Authenticity