India vs Pakistan - ICC Men's T20 World Cup 2022 Match-Used Scorecard
Closed
Time Left: | -- |
---|---|
Number of Bids: | 97 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 4258913 |
Open Date: | Oct 21, 2022 05:00:00 PM AEDT |
Close Date: | Oct 30, 2022 08:33:55 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: | 12% |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********5 Winning |
Oct 30, 2022 08:30:55 PM AEDT | $8,525.00 |
u***********8 | Oct 30, 2022 08:25:58 PM AEDT | $8,500.00 |
u***********5 | Oct 30, 2022 08:28:30 PM AEDT | $8,500.00 |
u***********0 | Oct 30, 2022 08:22:32 PM AEDT | $8,000.00 |
u***********8 | Oct 30, 2022 08:25:35 PM AEDT | $8,000.00 |
u***********8 | Oct 30, 2022 08:25:09 PM AEDT | $7,600.00 |
u***********8 | Oct 30, 2022 08:24:55 PM AEDT | $7,550.00 |
u***********8 | Oct 30, 2022 08:19:45 PM AEDT | $7,500.00 |
u***********0 | Oct 30, 2022 08:21:29 PM AEDT | $7,250.00 |
u***********0 | Oct 30, 2022 08:21:22 PM AEDT | $7,200.00 |
u***********0 | Oct 30, 2022 08:16:20 PM AEDT | $7,000.00 |
u***********8 | Oct 30, 2022 08:18:59 PM AEDT | $7,000.00 |
u***********8 | Oct 30, 2022 08:18:41 PM AEDT | $6,950.00 |
u***********8 | Oct 30, 2022 08:14:09 PM AEDT | $6,900.00 |
u***********0 | Oct 30, 2022 08:11:38 PM AEDT | $6,725.00 |
u***********5 | Oct 30, 2022 08:09:25 PM AEDT | $6,700.00 |
u***********0 | Oct 30, 2022 08:11:31 PM AEDT | $6,700.00 |
u***********8 | Oct 30, 2022 08:08:45 PM AEDT | $6,550.00 |
u***********0 | Oct 30, 2022 08:07:35 PM AEDT | $6,525.00 |
u***********8 | Oct 30, 2022 08:06:15 PM AEDT | $6,500.00 |
u***********0 | Oct 30, 2022 08:07:11 PM AEDT | $6,500.00 |
u***********0 | Oct 30, 2022 08:06:45 PM AEDT | $6,250.00 |
u***********0 | Oct 30, 2022 08:05:27 PM AEDT | $6,025.00 |
u***********8 | Oct 30, 2022 08:04:14 PM AEDT | $6,000.00 |
u***********0 | Oct 30, 2022 08:04:32 PM AEDT | $6,000.00 |
u***********0 | Oct 30, 2022 08:02:36 PM AEDT | $5,500.00 |
u***********8 | Oct 30, 2022 08:01:15 PM AEDT | $5,000.00 |
u***********0 | Oct 30, 2022 08:02:12 PM AEDT | $4,800.00 |
u***********5 | Oct 30, 2022 08:01:50 PM AEDT | $4,350.00 |
u***********5 | Oct 30, 2022 08:01:41 PM AEDT | $4,300.00 |
u***********2 | Oct 30, 2022 08:01:30 PM AEDT | $4,250.00 |
u***********0 | Oct 30, 2022 08:00:24 PM AEDT | $4,200.00 |
u***********8 | Oct 30, 2022 08:00:45 PM AEDT | $4,000.00 |
u***********2 | Oct 30, 2022 07:59:32 PM AEDT | $3,600.00 |
u***********0 | Oct 30, 2022 08:00:11 PM AEDT | $3,550.00 |
u***********0 | Oct 30, 2022 07:59:59 PM AEDT | $3,500.00 |
u***********0 | Oct 30, 2022 07:59:54 PM AEDT | $3,450.00 |
u***********0 | Oct 30, 2022 07:59:47 PM AEDT | $3,400.00 |
u***********0 | Oct 30, 2022 07:59:41 PM AEDT | $3,350.00 |
u***********0 | Oct 30, 2022 07:58:24 PM AEDT | $3,300.00 |
u***********2 | Oct 30, 2022 07:59:16 PM AEDT | $3,300.00 |
u***********2 | Oct 30, 2022 07:58:52 PM AEDT | $3,250.00 |
u***********2 | Oct 30, 2022 07:57:39 PM AEDT | $3,100.00 |
u***********8 | Oct 30, 2022 06:50:42 PM AEDT | $3,000.00 |
u***********2 | Oct 30, 2022 07:56:59 PM AEDT | $2,750.00 |
u***********1 | Oct 30, 2022 06:48:14 PM AEDT | $2,700.00 |
u***********8 | Oct 30, 2022 06:46:46 PM AEDT | $2,600.00 |
u***********7 | Oct 30, 2022 04:50:24 PM AEDT | $2,575.00 |
u***********7 | Oct 30, 2022 04:08:44 PM AEDT | $2,550.00 |
u***********1 | Oct 30, 2022 12:57:09 AM AEDT | $2,525.00 |
u***********7 | Oct 27, 2022 09:56:10 PM AEDT | $2,500.00 |
u***********1 | Oct 30, 2022 12:57:04 AM AEDT | $2,500.00 |
u***********1 | Oct 30, 2022 12:57:00 AM AEDT | $2,450.00 |
u***********1 | Oct 30, 2022 12:56:55 AM AEDT | $2,400.00 |
u***********1 | Oct 30, 2022 12:56:49 AM AEDT | $2,350.00 |
u***********1 | Oct 30, 2022 12:56:45 AM AEDT | $2,300.00 |
u***********1 | Oct 30, 2022 12:56:41 AM AEDT | $2,250.00 |
u***********1 | Oct 30, 2022 12:56:36 AM AEDT | $2,200.00 |
u***********1 | Oct 30, 2022 12:56:30 AM AEDT | $2,150.00 |
u***********1 | Oct 30, 2022 12:56:25 AM AEDT | $2,100.00 |
u***********1 | Oct 30, 2022 12:56:16 AM AEDT | $2,050.00 |
u***********7 | Oct 27, 2022 09:35:12 PM AEDT | $2,000.00 |
u***********7 | Oct 27, 2022 09:55:31 PM AEDT | $2,000.00 |
u***********7 | Oct 27, 2022 09:55:05 PM AEDT | $1,800.00 |
u***********7 | Oct 27, 2022 09:54:51 PM AEDT | $1,750.00 |
u***********7 | Oct 27, 2022 09:53:53 PM AEDT | $1,600.00 |
u***********7 | Oct 27, 2022 09:22:09 PM AEDT | $1,550.00 |
u***********3 | Oct 27, 2022 08:57:00 PM AEDT | $1,525.00 |
u***********7 | Oct 27, 2022 08:54:53 PM AEDT | $1,500.00 |
u***********3 | Oct 27, 2022 08:56:32 PM AEDT | $1,500.00 |
u***********3 | Oct 27, 2022 08:56:18 PM AEDT | $1,450.00 |
u***********3 | Oct 27, 2022 08:55:59 PM AEDT | $1,400.00 |
u***********3 | Oct 27, 2022 08:55:35 PM AEDT | $1,350.00 |
u***********7 | Oct 27, 2022 02:54:46 PM AEDT | $1,300.00 |
u***********7 | Oct 27, 2022 02:18:55 AM AEDT | $1,200.00 |
u***********3 | Oct 27, 2022 08:54:28 PM AEDT | $1,100.00 |
u***********7 | Oct 26, 2022 05:58:37 PM AEDT | $1,050.00 |
u***********7 | Oct 26, 2022 05:33:32 PM AEDT | $1,025.00 |
u***********7 | Oct 26, 2022 05:23:25 PM AEDT | $1,000.00 |
u***********7 | Oct 26, 2022 05:33:22 PM AEDT | $1,000.00 |
u***********7 | Oct 25, 2022 11:11:38 PM AEDT | $700.00 |
u***********0 | Oct 25, 2022 10:45:32 PM AEDT | $550.00 |
u***********7 | Oct 25, 2022 05:07:32 PM AEDT | $500.00 |
u***********7 | Oct 25, 2022 05:06:29 PM AEDT | $450.00 |
u***********7 | Oct 25, 2022 05:06:08 PM AEDT | $425.00 |
u***********9 | Oct 25, 2022 10:12:53 AM AEDT | $400.00 |
u***********7 | Oct 25, 2022 05:05:59 PM AEDT | $375.00 |
u***********7 | Oct 25, 2022 05:05:45 PM AEDT | $325.00 |
u***********8 | Oct 25, 2022 08:11:36 AM AEDT | $275.00 |
u***********3 | Oct 24, 2022 11:48:40 PM AEDT | $250.00 |
u***********8 | Oct 25, 2022 08:11:28 AM AEDT | $250.00 |
u***********3 | Oct 24, 2022 11:37:49 PM AEDT | $225.00 |
u***********9 | Oct 24, 2022 05:19:29 PM AEDT | $200.00 |
u***********3 | Oct 24, 2022 11:37:33 PM AEDT | $175.00 |
u***********3 | Oct 24, 2022 11:37:10 PM AEDT | $125.00 |
u***********4 | Oct 24, 2022 05:32:09 PM AEDT | $75.00 |
u***********9 | Oct 21, 2022 06:26:29 PM AEDT | $25.00 |
Item Description
The ICC Men's T20 World Cup is one of the most anticipated events of the summer and it has become one of the most prestigious titles in cricket's rolling calendar of events. For the first time on Australian soil, 16 cricketing nations come together as the game's superstars compete for short-format supremacy. Further adding to the beauty of the tournament, 2022 is set to be one of the most contentious T20 World Cup's in recent history.
• This authentic match-used scorecard has been certified by the ICC as having been used for the T20 World Cup 2022 match between India and Pakistan
• The only item of its kind commercially available worldwide. Strictly limited edition, a true 1 of 1 collectible
• Accompanied by a Certificate of Authenticity
• Officially licensed and endorsed by the ICC
• Approximate framed dimensions of 500 mm x 400 mm
• Auctioned under license by SE Products, accredited memorabilia partner of the ICC
• Please note: All winning auction lots will be collated at the conclusion of the tournament. Official Memorabilia will distribute all items to winning customers within 10-15 business days of receipt of the items from the ICC
• Please note: Auction held in US Dollars