Harley Reid #9 West Coast Eagles Signed Match-Worn Debut Guernsey
Closed
Time Left: | -- |
---|---|
Number of Bids: | 100 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5022071 |
Open Date: | Mar 22, 2024 09:00:00 AM AEDT |
Close Date: | Apr 4, 2024 09:02:11 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: | 12% |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********6 Winning |
Apr 4, 2024 08:56:21 PM AEDT | $8,175.00 |
u***********1 | Apr 4, 2024 08:59:11 PM AEDT | $8,150.00 |
u***********7 | Apr 3, 2024 12:39:52 AM AEDT | $8,100.00 |
u***********4 | Apr 2, 2024 04:52:24 AM AEDT | $7,375.00 |
u***********7 | Apr 2, 2024 01:41:13 AM AEDT | $7,250.00 |
u***********4 | Mar 31, 2024 04:56:56 PM AEDT | $7,000.00 |
u***********5 | Apr 1, 2024 10:27:39 PM AEDT | $6,600.00 |
u***********4 | Mar 31, 2024 04:54:03 PM AEDT | $6,575.00 |
u***********4 | Mar 31, 2024 02:37:14 PM AEDT | $6,550.00 |
u***********4 | Mar 31, 2024 02:35:36 PM AEDT | $6,525.00 |
u***********6 | Mar 28, 2024 06:08:52 PM AEDT | $6,500.00 |
u***********1 | Mar 28, 2024 03:35:43 PM AEDT | $6,300.00 |
u***********2 | Mar 28, 2024 04:24:25 PM AEDT | $6,250.00 |
u***********6 | Mar 27, 2024 08:53:47 PM AEDT | $6,200.00 |
u***********1 | Mar 28, 2024 03:35:17 PM AEDT | $6,175.00 |
u***********1 | Mar 28, 2024 03:34:57 PM AEDT | $6,125.00 |
u***********6 | Mar 27, 2024 01:52:30 PM AEDT | $6,075.00 |
u***********6 | Mar 27, 2024 01:33:48 PM AEDT | $6,050.00 |
u***********6 | Mar 27, 2024 01:04:36 PM AEDT | $6,025.00 |
u***********3 | Mar 27, 2024 12:10:52 PM AEDT | $6,000.00 |
u***********6 | Mar 27, 2024 01:04:32 PM AEDT | $5,975.00 |
u***********6 | Mar 27, 2024 01:04:28 PM AEDT | $5,925.00 |
u***********6 | Mar 27, 2024 01:04:23 PM AEDT | $5,875.00 |
u***********6 | Mar 27, 2024 01:04:20 PM AEDT | $5,825.00 |
u***********6 | Mar 27, 2024 01:04:04 PM AEDT | $5,775.00 |
u***********6 | Mar 27, 2024 01:04:01 PM AEDT | $5,725.00 |
u***********6 | Mar 27, 2024 01:03:56 PM AEDT | $5,675.00 |
u***********6 | Mar 27, 2024 01:03:52 PM AEDT | $5,625.00 |
u***********6 | Mar 27, 2024 01:03:48 PM AEDT | $5,575.00 |
u***********6 | Mar 27, 2024 10:19:32 AM AEDT | $5,525.00 |
u***********6 | Mar 27, 2024 10:18:11 AM AEDT | $5,500.00 |
u***********6 | Mar 27, 2024 01:08:04 AM AEDT | $5,025.00 |
u***********3 | Mar 26, 2024 10:42:04 PM AEDT | $5,000.00 |
u***********6 | Mar 27, 2024 01:08:01 AM AEDT | $5,000.00 |
u***********6 | Mar 27, 2024 01:07:59 AM AEDT | $4,950.00 |
u***********6 | Mar 27, 2024 01:07:56 AM AEDT | $4,900.00 |
u***********6 | Mar 27, 2024 01:07:53 AM AEDT | $4,850.00 |
u***********6 | Mar 27, 2024 01:07:51 AM AEDT | $4,800.00 |
u***********6 | Mar 27, 2024 01:07:48 AM AEDT | $4,750.00 |
u***********6 | Mar 27, 2024 01:07:45 AM AEDT | $4,700.00 |
u***********6 | Mar 27, 2024 01:07:42 AM AEDT | $4,650.00 |
u***********6 | Mar 27, 2024 01:07:39 AM AEDT | $4,600.00 |
u***********6 | Mar 27, 2024 01:07:36 AM AEDT | $4,550.00 |
u***********6 | Mar 27, 2024 01:07:33 AM AEDT | $4,500.00 |
u***********6 | Mar 27, 2024 01:07:30 AM AEDT | $4,450.00 |
u***********6 | Mar 27, 2024 01:07:26 AM AEDT | $4,400.00 |
u***********6 | Mar 27, 2024 01:07:23 AM AEDT | $4,350.00 |
u***********6 | Mar 27, 2024 01:07:20 AM AEDT | $4,300.00 |
u***********6 | Mar 27, 2024 01:07:17 AM AEDT | $4,250.00 |
u***********6 | Mar 27, 2024 01:07:14 AM AEDT | $4,200.00 |
u***********6 | Mar 27, 2024 01:07:11 AM AEDT | $4,150.00 |
u***********6 | Mar 27, 2024 01:07:07 AM AEDT | $4,100.00 |
u***********6 | Mar 27, 2024 01:07:03 AM AEDT | $4,050.00 |
u***********6 | Mar 27, 2024 01:06:59 AM AEDT | $4,000.00 |
u***********6 | Mar 27, 2024 01:06:56 AM AEDT | $3,950.00 |
u***********6 | Mar 27, 2024 01:06:52 AM AEDT | $3,900.00 |
u***********6 | Mar 27, 2024 01:06:49 AM AEDT | $3,850.00 |
u***********6 | Mar 26, 2024 10:22:15 PM AEDT | $3,800.00 |
u***********6 | Mar 26, 2024 09:47:22 PM AEDT | $3,525.00 |
u***********3 | Mar 26, 2024 08:00:15 PM AEDT | $3,500.00 |
u***********6 | Mar 26, 2024 09:47:18 PM AEDT | $3,500.00 |
u***********6 | Mar 26, 2024 09:47:12 PM AEDT | $3,450.00 |
u***********6 | Mar 26, 2024 07:14:31 PM AEDT | $3,400.00 |
u***********3 | Mar 26, 2024 08:00:02 PM AEDT | $3,200.00 |
u***********6 | Mar 26, 2024 04:36:28 PM AEDT | $3,025.00 |
H*******1 | Mar 26, 2024 04:19:18 PM AEDT | $3,000.00 |
u***********6 | Mar 26, 2024 04:36:18 PM AEDT | $3,000.00 |
u***********6 | Mar 26, 2024 04:36:12 PM AEDT | $2,950.00 |
u***********6 | Mar 26, 2024 04:36:06 PM AEDT | $2,900.00 |
u***********6 | Mar 26, 2024 04:36:00 PM AEDT | $2,850.00 |
u***********6 | Mar 26, 2024 04:35:54 PM AEDT | $2,800.00 |
u***********6 | Mar 26, 2024 04:35:48 PM AEDT | $2,750.00 |
u***********6 | Mar 26, 2024 04:35:41 PM AEDT | $2,700.00 |
u***********1 | Mar 26, 2024 04:30:19 PM AEDT | $2,625.00 |
u***********1 | Mar 26, 2024 04:30:03 PM AEDT | $2,575.00 |
u***********6 | Mar 24, 2024 10:01:00 PM AEDT | $2,525.00 |
u***********3 | Mar 22, 2024 08:01:58 PM AEDT | $2,500.00 |
u***********6 | Mar 24, 2024 10:00:54 PM AEDT | $2,500.00 |
u***********6 | Mar 24, 2024 10:00:47 PM AEDT | $2,450.00 |
u***********6 | Mar 24, 2024 10:00:40 PM AEDT | $2,400.00 |
u***********6 | Mar 24, 2024 10:00:31 PM AEDT | $2,350.00 |
u***********6 | Mar 24, 2024 10:00:19 PM AEDT | $2,300.00 |
u***********2 | Mar 22, 2024 05:33:58 PM AEDT | $2,250.00 |
u***********3 | Mar 22, 2024 08:01:42 PM AEDT | $2,100.00 |
u***********4 | Mar 22, 2024 05:18:36 PM AEDT | $2,050.00 |
u***********2 | Mar 22, 2024 05:32:45 PM AEDT | $2,000.00 |
u***********2 | Mar 22, 2024 05:32:30 PM AEDT | $1,500.00 |
u***********2 | Mar 22, 2024 05:32:15 PM AEDT | $1,300.00 |
u***********2 | Mar 22, 2024 05:00:31 PM AEDT | $1,250.00 |
l**********i | Mar 22, 2024 05:09:45 PM AEDT | $1,050.00 |
u***********4 | Mar 22, 2024 04:48:39 PM AEDT | $650.00 |
i***************************************0 | Mar 22, 2024 04:33:23 PM AEDT | $575.00 |
u***********6 | Mar 22, 2024 04:30:35 PM AEDT | $550.00 |
i***************************************0 | Mar 22, 2024 04:26:09 PM AEDT | $525.00 |
u***********3 | Mar 22, 2024 04:23:36 PM AEDT | $500.00 |
i***************************************0 | Mar 22, 2024 04:25:58 PM AEDT | $500.00 |
u***********9 | Mar 22, 2024 04:25:30 PM AEDT | $450.00 |
i***************************************0 | Mar 22, 2024 04:09:05 PM AEDT | $250.00 |
u***********8 | Mar 22, 2024 04:14:00 PM AEDT | $150.00 |
u***********8 | Mar 22, 2024 04:13:54 PM AEDT | $100.00 |
Item Description
Auctions by Official Memorabilia, in conjunction with the West Coast Eagles, are proud to release Harley Reid's Debut Guernsey Auction. The powerful midfielder, regarded as the best junior footballer in the country in 2023, was taken with the prized pick 1 in the 2023 AFL Draft. Reid is arguably the most-hyped number 1 draft pick in recent history and he now dons the number 9 guernsey of Eagles champions before him. The guernsey displays the official club and AFL logos, sponsor branding, and a GPS pocket unique to on-field guernseys.
Proceeds
of this auction will go towards the 2024 Channel 7 Telethon with support for
building a better and brighter future for WA children.
• You're bidding on Harley Reid's official West Coast Eagles Match-Worn Guernsey from his AFL debut against Port Adelaide at the Adelaide Oval
• This is an absolute must for any collectors out there to take ownership of a rare debut guernsey
• Guernsey will be personally signed and presented in a Collector's Tin with specially commissioned artwork on the front and lid
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL
• This authentic guernsey has been certified by the West Coast Eagles to SE Products - the official memorabilia licensee of the AFL - as having been the official player guernsey of Harley Reid for the Round 1 clash with Port Adelaide
• Guernseys are sold in an 'as is' condition; they may have marks, rips, stains and other imperfections consistent with match-use
• Despatch to occur within an approximate 10-15 business-day window following receipt by Official Memorabilia
• Proceeds of the auction go towards the 2024 Telethon