
EDITION #50 - Shane Warne Signed Ball of the Century Display
Closed
Time Left: | -- |
---|---|
Number of Bids: | 66 (Bid History) |
Bid Increment: | $50.00 |
Available for Bidding: | 1 |
Listing #: | 4199491 |
Open Date: | Sep 9, 2022 11:00:00 AM AEST |
Close Date: | Sep 14, 2022 04:33:27 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
This item has been viewed 15 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********0 Winning |
Sep 14, 2022 04:28:27 PM AEST | $5,260.00 |
u***********4 | Sep 14, 2022 02:36:08 PM AEST | $5,210.00 |
u***********0 | Sep 14, 2022 02:53:22 PM AEST | $5,160.00 |
u***********0 | Sep 14, 2022 02:51:49 PM AEST | $4,760.00 |
u***********0 | Sep 14, 2022 02:43:42 PM AEST | $4,660.00 |
u***********0 | Sep 14, 2022 02:43:32 PM AEST | $4,460.00 |
u***********0 | Sep 14, 2022 02:43:26 PM AEST | $4,360.00 |
u***********0 | Sep 14, 2022 02:43:19 PM AEST | $4,260.00 |
u***********0 | Sep 14, 2022 02:02:26 PM AEST | $4,160.00 |
u***********4 | Sep 14, 2022 02:35:27 PM AEST | $4,110.00 |
u***********2 | Sep 14, 2022 12:39:29 PM AEST | $4,010.00 |
u***********1 | Sep 14, 2022 01:43:38 PM AEST | $3,760.00 |
u***********1 | Sep 14, 2022 01:37:18 PM AEST | $3,510.00 |
u***********1 | Sep 14, 2022 01:35:59 PM AEST | $3,360.00 |
u***********0 | Sep 14, 2022 10:39:57 AM AEST | $2,660.00 |
u***********1 | Sep 13, 2022 08:34:41 PM AEST | $2,610.00 |
u***********0 | Sep 14, 2022 10:39:46 AM AEST | $2,610.00 |
u***********1 | Sep 13, 2022 02:10:16 PM AEST | $2,510.00 |
u***********1 | Sep 12, 2022 09:18:50 PM AEST | $2,410.00 |
u***********1 | Sep 12, 2022 08:43:26 PM AEST | $2,310.00 |
u***********1 | Sep 12, 2022 08:24:57 PM AEST | $2,210.00 |
u***********5 | Sep 12, 2022 08:26:30 PM AEST | $2,210.00 |
u***********5 | Sep 12, 2022 07:47:32 PM AEST | $2,110.00 |
u***********1 | Sep 12, 2022 07:27:56 PM AEST | $2,060.00 |
u***********5 | Sep 12, 2022 07:46:44 PM AEST | $2,060.00 |
u***********1 | Sep 12, 2022 07:22:57 PM AEST | $2,010.00 |
u***********5 | Sep 11, 2022 07:51:00 PM AEST | $1,960.00 |
u***********5 | Sep 11, 2022 07:25:59 PM AEST | $1,910.00 |
u***********5 | Sep 10, 2022 04:20:27 PM AEST | $1,860.00 |
u***********2 | Sep 10, 2022 04:10:57 PM AEST | $1,810.00 |
u***********5 | Sep 10, 2022 04:03:31 PM AEST | $1,760.00 |
u***********2 | Sep 10, 2022 04:02:10 PM AEST | $1,710.00 |
u***********5 | Sep 10, 2022 03:24:53 PM AEST | $1,660.00 |
u***********2 | Sep 10, 2022 03:18:50 PM AEST | $1,610.00 |
u***********5 | Sep 10, 2022 03:23:31 PM AEST | $1,610.00 |
u***********5 | Sep 10, 2022 02:07:46 PM AEST | $1,510.00 |
u***********2 | Sep 10, 2022 01:43:36 PM AEST | $1,460.00 |
u***********5 | Sep 10, 2022 10:33:16 AM AEST | $1,410.00 |
u***********4 | Sep 10, 2022 10:07:25 AM AEST | $1,360.00 |
u***********2 | Sep 10, 2022 08:25:05 AM AEST | $1,310.00 |
u***********5 | Sep 10, 2022 08:22:08 AM AEST | $1,260.00 |
u***********2 | Sep 10, 2022 08:17:21 AM AEST | $1,210.00 |
u***********5 | Sep 10, 2022 07:53:29 AM AEST | $1,160.00 |
u***********2 | Sep 10, 2022 08:17:04 AM AEST | $1,160.00 |
u***********5 | Sep 10, 2022 07:52:30 AM AEST | $1,110.00 |
u***********2 | Sep 9, 2022 11:10:40 PM AEST | $1,060.00 |
u***********9 | Sep 9, 2022 09:31:40 PM AEST | $1,010.00 |
u***********2 | Sep 9, 2022 07:51:13 PM AEST | $960.00 |
u***********9 | Sep 9, 2022 07:38:38 PM AEST | $910.00 |
u***********2 | Sep 9, 2022 07:51:00 PM AEST | $910.00 |
u***********2 | Sep 9, 2022 06:57:03 PM AEST | $810.00 |
u***********9 | Sep 9, 2022 05:50:02 PM AEST | $760.00 |
u***********5 | Sep 9, 2022 05:37:04 PM AEST | $660.00 |
u***********9 | Sep 9, 2022 05:49:52 PM AEST | $660.00 |
u***********5 | Sep 9, 2022 05:31:05 PM AEST | $610.00 |
u***********5 | Sep 9, 2022 05:29:09 PM AEST | $510.00 |
u***********9 | Sep 9, 2022 04:57:21 PM AEST | $460.00 |
u***********5 | Sep 9, 2022 05:28:41 PM AEST | $460.00 |
u***********4 | Sep 9, 2022 04:56:19 PM AEST | $360.00 |
u***********4 | Sep 9, 2022 04:55:31 PM AEST | $310.00 |
u***********9 | Sep 9, 2022 04:23:19 PM AEST | $260.00 |
u***********6 | Sep 9, 2022 04:21:17 PM AEST | $210.00 |
u***********9 | Sep 9, 2022 04:13:28 PM AEST | $160.00 |
u***********9 | Sep 9, 2022 04:12:26 PM AEST | $110.00 |
u***********9 | Sep 9, 2022 04:11:58 PM AEST | $60.00 |
u***********2 | Sep 9, 2022 03:56:51 PM AEST | $10.00 |
Item Description
Official Memorabilia recognises one of Australian sport's most iconic moments with 'Ball of the Century'. Personally signed by Australia's all-time leading Test wicket-taker Shane Warne, this deluxe 'Ball of the Century' display is strictly limited to just 50 editions.
• You are bidding on edition #50 of this stunning piece commemorating arguably the most iconic moment in Ashes history
• Stunning display features a cricket ball personally signed under license by Australia's all-time leading Test wicket-taker, Shane Warne
• Supporting artwork features action and celebration images from Warne's delivery to England batsman Mike Gatting in 1993 at Old Trafford, Manchester
• Strictly limited to just 50 editions worldwide
• Officially licensed by Cricket Australia
• Independently authenticated by a-Tag
• Accompanied by an individually numbered Certificate of Authenticity
• Presented in a deluxe timber frame
• Approximate framed dimensions 900 x 500 mm
• Manufactured under license by Sport Entertainment Products