Dustin Martin Signed 300 Game Used Football Boots - Adidas Copa Pure 2 Elite
Closed
Time Left: | -- |
---|---|
Number of Bids: | 63 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5212392 |
Open Date: | Jul 12, 2024 11:00:00 AM AEST |
Close Date: | Jul 18, 2024 07:10:24 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
🔥This item has been viewed 395 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********9 Winning |
Jul 18, 2024 07:07:24 PM AEST | $3,550.00 |
u***********9 | Jul 18, 2024 06:57:50 PM AEST | $3,550.00 |
u***********2 | Jul 18, 2024 07:06:07 PM AEST | $3,525.00 |
u***********9 | Jul 18, 2024 06:55:58 PM AEST | $3,500.00 |
u***********2 | Jul 18, 2024 07:05:05 PM AEST | $3,475.00 |
u***********2 | Jul 18, 2024 07:02:11 PM AEST | $3,425.00 |
u***********2 | Jul 18, 2024 07:01:15 PM AEST | $3,375.00 |
u***********2 | Jul 18, 2024 06:58:35 PM AEST | $3,325.00 |
u***********2 | Jul 18, 2024 06:56:03 PM AEST | $3,275.00 |
u***********9 | Jul 18, 2024 06:53:32 PM AEST | $3,250.00 |
u***********2 | Jul 18, 2024 06:54:49 PM AEST | $3,250.00 |
u***********2 | Jul 18, 2024 06:54:37 PM AEST | $3,200.00 |
u***********2 | Jul 18, 2024 06:54:25 PM AEST | $3,150.00 |
u***********2 | Jul 18, 2024 06:54:13 PM AEST | $3,100.00 |
u***********9 | Jul 18, 2024 06:51:51 PM AEST | $3,000.00 |
u***********2 | Jul 18, 2024 06:53:58 PM AEST | $2,950.00 |
u***********2 | Jul 18, 2024 06:53:13 PM AEST | $2,900.00 |
u***********2 | Jul 18, 2024 06:53:03 PM AEST | $2,850.00 |
u***********2 | Jul 18, 2024 06:51:26 PM AEST | $2,800.00 |
u***********9 | Jul 18, 2024 06:46:46 PM AEST | $2,600.00 |
u***********9 | Jul 18, 2024 06:43:20 PM AEST | $2,500.00 |
u***********2 | Jul 18, 2024 06:51:13 PM AEST | $2,350.00 |
u***********7 | Jul 18, 2024 06:45:49 PM AEST | $2,300.00 |
u***********7 | Jul 18, 2024 06:44:40 PM AEST | $2,250.00 |
u***********7 | Jul 18, 2024 06:42:30 PM AEST | $2,150.00 |
u***********9 | Jul 18, 2024 06:42:58 PM AEST | $2,100.00 |
u***********9 | Jul 18, 2024 06:42:44 PM AEST | $2,050.00 |
u***********9 | Jul 18, 2024 06:40:14 PM AEST | $2,000.00 |
u***********7 | Jul 18, 2024 06:41:39 PM AEST | $1,950.00 |
u***********7 | Jul 18, 2024 06:39:18 PM AEST | $1,900.00 |
u***********9 | Jul 16, 2024 11:22:56 PM AEST | $1,775.00 |
u***********3 | Jul 16, 2024 10:41:09 PM AEST | $1,750.00 |
u***********9 | Jul 16, 2024 11:22:39 PM AEST | $1,725.00 |
u***********9 | Jul 16, 2024 11:22:19 PM AEST | $1,675.00 |
u***********9 | Jul 16, 2024 11:21:54 PM AEST | $1,625.00 |
u***********9 | Jul 14, 2024 08:01:05 PM AEST | $1,575.00 |
u***********9 | Jul 14, 2024 11:28:05 AM AEST | $1,550.00 |
u***********2 | Jul 14, 2024 12:00:13 AM AEST | $1,525.00 |
u***********9 | Jul 13, 2024 10:12:53 PM AEST | $1,500.00 |
u***********2 | Jul 14, 2024 12:00:02 AM AEST | $1,500.00 |
u***********2 | Jul 13, 2024 11:59:50 PM AEST | $1,450.00 |
u***********2 | Jul 13, 2024 11:59:42 PM AEST | $1,400.00 |
u***********2 | Jul 13, 2024 11:59:24 PM AEST | $1,350.00 |
u***********2 | Jul 13, 2024 11:59:15 PM AEST | $1,300.00 |
u***********2 | Jul 13, 2024 11:59:06 PM AEST | $1,250.00 |
u***********2 | Jul 13, 2024 11:58:49 PM AEST | $1,200.00 |
u***********2 | Jul 13, 2024 11:58:35 PM AEST | $1,025.00 |
u***********7 | Jul 13, 2024 10:17:14 PM AEST | $975.00 |
u***********7 | Jul 12, 2024 09:59:29 PM AEST | $900.00 |
u***********2 | Jul 12, 2024 09:57:33 PM AEST | $800.00 |
u***********7 | Jul 12, 2024 09:58:51 PM AEST | $750.00 |
u***********7 | Jul 12, 2024 09:58:44 PM AEST | $700.00 |
u***********7 | Jul 12, 2024 08:53:24 PM AEST | $500.00 |
u***********2 | Jul 12, 2024 09:57:04 PM AEST | $425.00 |
u***********2 | Jul 12, 2024 09:56:53 PM AEST | $375.00 |
u***********0 | Jul 12, 2024 09:54:25 PM AEST | $325.00 |
u***********0 | Jul 12, 2024 09:53:49 PM AEST | $275.00 |
u***********9 | Jul 12, 2024 08:51:35 PM AEST | $225.00 |
u***********7 | Jul 12, 2024 04:42:15 PM AEST | $200.00 |
u***********9 | Jul 12, 2024 08:51:18 PM AEST | $200.00 |
u***********9 | Jul 12, 2024 08:51:06 PM AEST | $150.00 |
u***********9 | Jul 12, 2024 08:50:50 PM AEST | $100.00 |
u***********7 | Jul 12, 2024 05:17:37 PM AEST | $50.00 |
Item Description
Official Memorabilia, in conjunction with the Richmond Football Club, are proud to release the Dusty 300 Auctions. This is your opportunity to own a part of Richmond history, with the boots he wore during his 300th game. A true warrior of the game, Martin's brilliance on the field inspired, his presence lifted others around him, and his legacy will forever shine bright. His performances on the big stage are unparrelled. Playing the leading role in Richmond's three Premierships, he will be etched in the history books as one of the most magnificent Tigers of all time. This piece of history boasts an undeniable sense of authenticity. It is a true collector's item that will take pride of place in any collection.
• You're bidding on an official game used pair of boots from Dustin Martin's 300th game - the Round 14 match against Hawthorn at the MCG
• This is an absolute must for any collectors out there to take ownership of an extremely rare match used boots
• Personally signed by Dustin Martin
• *PLEASE NOTE Boots are supplied unframed
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL
• These game worn boots have been certified by Richmond Football Club to SE Products - the official memorabilia licensee of the AFL - as having been used during the Round 14 match against Hawthorn
• Boots are sold in an 'as is' condition; it may have marks, rips, stains and other imperfections consistent with match-use. Photo used for illustrative purpose
• Despatch to occur within an approximate 10-15 business-day window following receipt by Official Memorabilia