Brisbane Lions 2024 Premiers Team Signed Grand Final Match Used Ball
Closed
Time Left: | -- |
---|---|
Number of Bids: | 97 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5334398 |
Open Date: | Sep 28, 2024 04:30:00 PM AEST |
Close Date: | Oct 3, 2024 07:32:02 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
🔥This item has been viewed 933 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********0 Winning |
Oct 3, 2024 07:16:27 PM AEST | $12,075.00 |
u***********0 | Oct 3, 2024 07:29:02 PM AEST | $12,050.00 |
u***********0 | Oct 3, 2024 07:28:53 PM AEST | $12,000.00 |
u***********0 | Oct 3, 2024 07:26:58 PM AEST | $11,550.00 |
u***********0 | Oct 3, 2024 07:25:06 PM AEST | $11,500.00 |
u***********0 | Oct 3, 2024 07:24:54 PM AEST | $11,100.00 |
u***********0 | Oct 3, 2024 07:22:03 PM AEST | $11,000.00 |
u***********0 | Oct 3, 2024 07:20:36 PM AEST | $10,550.00 |
u***********0 | Oct 3, 2024 07:19:40 PM AEST | $10,500.00 |
u***********0 | Oct 3, 2024 07:19:26 PM AEST | $10,000.00 |
u***********0 | Oct 3, 2024 07:18:49 PM AEST | $9,500.00 |
u***********0 | Oct 3, 2024 07:18:37 PM AEST | $9,100.00 |
u***********0 | Oct 3, 2024 07:18:12 PM AEST | $9,025.00 |
u***********0 | Oct 3, 2024 07:17:34 PM AEST | $8,600.00 |
u***********0 | Oct 3, 2024 07:17:16 PM AEST | $8,500.00 |
u***********0 | Oct 3, 2024 07:15:16 PM AEST | $8,000.00 |
u***********1 | Oct 3, 2024 07:16:13 PM AEST | $7,600.00 |
u***********9 | Oct 3, 2024 07:13:54 PM AEST | $7,550.00 |
u***********0 | Oct 3, 2024 07:14:55 PM AEST | $7,500.00 |
u***********0 | Oct 3, 2024 07:13:51 PM AEST | $7,200.00 |
u***********4 | Oct 3, 2024 06:50:26 PM AEST | $7,125.00 |
u***********0 | Oct 3, 2024 06:57:11 PM AEST | $7,000.00 |
u***********0 | Oct 3, 2024 06:56:48 PM AEST | $6,750.00 |
u***********0 | Oct 3, 2024 06:56:38 PM AEST | $6,700.00 |
u***********0 | Oct 3, 2024 06:56:26 PM AEST | $6,650.00 |
u***********0 | Oct 3, 2024 06:56:03 PM AEST | $6,600.00 |
u***********0 | Oct 3, 2024 06:55:29 PM AEST | $6,550.00 |
u***********0 | Oct 3, 2024 06:39:23 PM AEST | $6,500.00 |
u***********0 | Oct 3, 2024 05:58:28 PM AEST | $6,300.00 |
u***********1 | Oct 3, 2024 06:46:18 PM AEST | $6,300.00 |
u***********1 | Oct 3, 2024 06:26:42 PM AEST | $6,150.00 |
u***********1 | Oct 3, 2024 06:26:36 PM AEST | $6,100.00 |
u***********1 | Oct 3, 2024 06:26:27 PM AEST | $6,050.00 |
u***********7 | Oct 3, 2024 04:13:59 PM AEST | $6,000.00 |
u***********0 | Oct 3, 2024 05:57:58 PM AEST | $5,550.00 |
u***********0 | Oct 3, 2024 05:57:39 PM AEST | $5,500.00 |
u***********0 | Oct 3, 2024 05:56:43 PM AEST | $5,150.00 |
u***********0 | Oct 3, 2024 05:56:23 PM AEST | $5,100.00 |
u***********0 | Oct 3, 2024 05:55:47 PM AEST | $5,050.00 |
u***********7 | Oct 2, 2024 04:09:52 PM AEST | $5,000.00 |
u***********0 | Oct 2, 2024 04:42:52 PM AEST | $5,000.00 |
u***********0 | Oct 2, 2024 04:42:33 PM AEST | $4,500.00 |
u***********0 | Oct 2, 2024 04:42:12 PM AEST | $4,000.00 |
u***********0 | Oct 2, 2024 04:41:53 PM AEST | $3,500.00 |
u***********9 | Oct 2, 2024 04:08:13 PM AEST | $3,000.00 |
u***********7 | Oct 1, 2024 08:55:50 PM AEST | $2,500.00 |
u***********1 | Oct 2, 2024 10:04:25 AM AEST | $2,250.00 |
u***********1 | Oct 2, 2024 10:04:02 AM AEST | $2,200.00 |
u***********1 | Oct 2, 2024 10:03:09 AM AEST | $2,150.00 |
u***********1 | Oct 2, 2024 10:01:46 AM AEST | $2,100.00 |
u***********1 | Oct 2, 2024 10:01:07 AM AEST | $2,000.00 |
u***********1 | Oct 2, 2024 10:00:30 AM AEST | $1,850.00 |
u***********1 | Oct 2, 2024 09:58:55 AM AEST | $1,800.00 |
u***********1 | Oct 1, 2024 09:11:42 PM AEST | $1,750.00 |
u***********1 | Oct 1, 2024 09:11:18 PM AEST | $1,700.00 |
u***********1 | Oct 1, 2024 09:10:56 PM AEST | $1,650.00 |
u***********1 | Oct 1, 2024 09:10:32 PM AEST | $1,600.00 |
u***********1 | Oct 1, 2024 09:10:03 PM AEST | $1,550.00 |
u***********1 | Oct 1, 2024 09:08:39 PM AEST | $1,500.00 |
u***********1 | Oct 1, 2024 09:07:13 PM AEST | $1,450.00 |
u***********1 | Sep 30, 2024 05:25:44 PM AEST | $1,400.00 |
u***********4 | Oct 1, 2024 07:42:17 AM AEST | $1,400.00 |
u***********0 | Sep 30, 2024 07:56:25 PM AEST | $1,350.00 |
u***********9 | Sep 30, 2024 05:12:34 PM AEST | $1,300.00 |
u***********1 | Sep 30, 2024 05:25:10 PM AEST | $1,300.00 |
u***********1 | Sep 30, 2024 05:23:47 PM AEST | $1,100.00 |
u***********9 | Sep 30, 2024 05:11:02 PM AEST | $1,075.00 |
u***********1 | Sep 29, 2024 08:16:14 PM AEST | $1,050.00 |
u***********0 | Sep 29, 2024 07:50:51 PM AEST | $1,025.00 |
u***********1 | Sep 29, 2024 06:02:08 PM AEST | $1,000.00 |
u***********1 | Sep 29, 2024 05:38:05 PM AEST | $975.00 |
u***********1 | Sep 29, 2024 02:16:52 PM AEST | $950.00 |
u***********4 | Sep 29, 2024 11:05:16 AM AEST | $925.00 |
u***********7 | Sep 29, 2024 10:41:02 AM AEST | $900.00 |
u***********4 | Sep 29, 2024 10:47:33 AM AEST | $875.00 |
u***********4 | Sep 29, 2024 10:45:33 AM AEST | $825.00 |
u***********7 | Sep 29, 2024 10:38:01 AM AEST | $775.00 |
u***********4 | Sep 29, 2024 10:44:05 AM AEST | $775.00 |
u***********7 | Sep 29, 2024 10:36:27 AM AEST | $750.00 |
u***********4 | Sep 29, 2024 07:47:19 AM AEST | $725.00 |
u***********8 | Sep 29, 2024 02:32:29 AM AEST | $700.00 |
u***********4 | Sep 29, 2024 07:47:05 AM AEST | $675.00 |
u***********0 | Sep 28, 2024 08:48:29 PM AEST | $625.00 |
u***********8 | Sep 28, 2024 08:19:39 PM AEST | $600.00 |
u***********0 | Sep 28, 2024 08:48:21 PM AEST | $600.00 |
u***********0 | Sep 28, 2024 08:48:11 PM AEST | $550.00 |
u***********4 | Sep 28, 2024 07:10:48 PM AEST | $500.00 |
u***********2 | Sep 28, 2024 07:06:43 PM AEST | $250.00 |
u***********8 | Sep 28, 2024 06:09:42 PM AEST | $225.00 |
u***********0 | Sep 28, 2024 06:08:51 PM AEST | $200.00 |
u***********8 | Sep 28, 2024 06:09:35 PM AEST | $200.00 |
u***********8 | Sep 28, 2024 06:00:20 PM AEST | $150.00 |
u***********1 | Sep 28, 2024 05:59:49 PM AEST | $125.00 |
u***********8 | Sep 28, 2024 05:59:00 PM AEST | $100.00 |
u***********4 | Sep 28, 2024 05:58:17 PM AEST | $75.00 |
u***********8 | Sep 28, 2024 05:51:30 PM AEST | $50.00 |
u***********1 | Sep 28, 2024 05:51:21 PM AEST | $25.00 |
Item Description
Official Memorabilia, in conjunction with the AFL, are proud to offer the 2024 Toyota AFL Grand Final Team Signed Match Used Ball. This auction offers both fans and astute collectors across the country the opportunity to own a truly unique piece of AFL history. Bid now!
• This authentic match-used Sherrin has been certified to SE Products - the exclusive memorabilia licensee of the AFL - as having been used during the 2024 Toyota AFL Grand Final between Sydney Swans and Brisbane Lions
• Match-Used Sherrin comes personally signed by the entire Premiership team
• Official match-used Sherrin features specially designed, AFL-commissioned 2024 Grand Final logo with teams, date and venue
• Presented in a deluxe presentation case, featuring a custom designed decal, detailing statistics from the Grand Final
• Approximate presentation case dimensions 300 x 200 x 200 mm
• Accompanied by a #1/1 numbered, AFL-endorsed Certificate of Authenticity
• Officially licensed and endorsed by the AFL
• Please note: Anticipated despatch from November 2024