Brisbane Lions 2024 Premiers AFL Finals Series Signed Match Used Ball Collection
Closed
Time Left: | -- |
---|---|
Number of Bids: | 122 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5334397 |
Open Date: | Sep 28, 2024 04:30:00 PM AEST |
Close Date: | Oct 3, 2024 07:12:51 PM AEST |
Listing Type: | Auction |
Buyer's Premium: | 12% |
🔥This item has been viewed 860 times.
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********1 Winning |
Oct 3, 2024 06:54:20 PM AEST | $8,250.00 |
u***********8 | Oct 3, 2024 07:09:51 PM AEST | $8,225.00 |
u***********1 | Oct 3, 2024 07:07:21 PM AEST | $8,175.00 |
u***********1 | Oct 3, 2024 07:04:53 PM AEST | $8,125.00 |
u***********1 | Oct 3, 2024 07:04:47 PM AEST | $8,075.00 |
u***********1 | Oct 3, 2024 07:04:39 PM AEST | $8,025.00 |
u***********1 | Oct 3, 2024 07:04:33 PM AEST | $7,975.00 |
u***********1 | Oct 3, 2024 07:04:27 PM AEST | $7,925.00 |
u***********8 | Oct 3, 2024 07:04:19 PM AEST | $7,875.00 |
u***********8 | Oct 3, 2024 07:04:09 PM AEST | $7,825.00 |
u***********8 | Oct 3, 2024 07:03:59 PM AEST | $7,775.00 |
u***********8 | Oct 3, 2024 07:02:00 PM AEST | $7,725.00 |
u***********8 | Oct 3, 2024 07:01:49 PM AEST | $7,675.00 |
u***********8 | Oct 3, 2024 07:01:40 PM AEST | $7,625.00 |
u***********8 | Oct 3, 2024 07:01:16 PM AEST | $7,575.00 |
u***********8 | Oct 3, 2024 07:01:05 PM AEST | $7,525.00 |
u***********8 | Oct 3, 2024 06:59:45 PM AEST | $7,475.00 |
u***********8 | Oct 3, 2024 06:59:36 PM AEST | $7,425.00 |
u***********8 | Oct 3, 2024 06:59:29 PM AEST | $7,375.00 |
u***********8 | Oct 3, 2024 06:59:13 PM AEST | $7,325.00 |
u***********8 | Oct 3, 2024 06:59:04 PM AEST | $7,275.00 |
u***********8 | Oct 3, 2024 06:58:56 PM AEST | $7,225.00 |
u***********8 | Oct 3, 2024 06:56:43 PM AEST | $7,175.00 |
u***********8 | Oct 3, 2024 06:56:21 PM AEST | $7,125.00 |
u***********8 | Oct 3, 2024 06:56:10 PM AEST | $7,075.00 |
u***********8 | Oct 3, 2024 06:31:56 PM AEST | $7,025.00 |
u***********1 | Oct 3, 2024 06:07:21 PM AEST | $7,000.00 |
u***********8 | Oct 3, 2024 06:31:45 PM AEST | $7,000.00 |
u***********8 | Oct 3, 2024 06:27:04 PM AEST | $6,950.00 |
u***********8 | Oct 3, 2024 06:26:56 PM AEST | $6,900.00 |
u***********8 | Oct 3, 2024 06:26:43 PM AEST | $6,850.00 |
u***********1 | Oct 3, 2024 06:25:41 PM AEST | $6,800.00 |
u***********1 | Oct 3, 2024 06:25:35 PM AEST | $6,750.00 |
u***********1 | Oct 3, 2024 06:25:28 PM AEST | $6,700.00 |
u***********1 | Oct 3, 2024 06:25:18 PM AEST | $6,650.00 |
u***********8 | Oct 3, 2024 06:24:15 PM AEST | $6,600.00 |
u***********8 | Oct 3, 2024 06:24:05 PM AEST | $6,550.00 |
u***********6 | Oct 3, 2024 05:33:42 PM AEST | $6,500.00 |
u***********1 | Oct 3, 2024 06:06:33 PM AEST | $6,500.00 |
u***********8 | Oct 3, 2024 06:04:45 PM AEST | $4,725.00 |
u***********8 | Oct 3, 2024 06:04:29 PM AEST | $4,675.00 |
u***********8 | Oct 3, 2024 06:03:52 PM AEST | $4,625.00 |
u***********8 | Oct 3, 2024 06:03:33 PM AEST | $4,575.00 |
u***********8 | Oct 3, 2024 04:56:17 PM AEST | $4,525.00 |
u***********4 | Oct 3, 2024 01:45:39 PM AEST | $4,500.00 |
u***********8 | Oct 3, 2024 04:56:00 PM AEST | $4,475.00 |
u***********8 | Oct 3, 2024 04:50:01 PM AEST | $4,425.00 |
u***********1 | Oct 3, 2024 04:35:45 PM AEST | $4,375.00 |
u***********8 | Oct 3, 2024 04:32:36 PM AEST | $4,325.00 |
u***********8 | Oct 3, 2024 04:31:22 PM AEST | $4,275.00 |
u***********8 | Oct 3, 2024 04:30:20 PM AEST | $4,225.00 |
u***********8 | Oct 3, 2024 04:30:05 PM AEST | $4,175.00 |
u***********8 | Oct 3, 2024 04:29:51 PM AEST | $4,125.00 |
u***********8 | Oct 3, 2024 04:29:35 PM AEST | $4,075.00 |
u***********8 | Oct 3, 2024 01:21:13 PM AEST | $4,025.00 |
u***********1 | Oct 3, 2024 01:12:04 PM AEST | $4,000.00 |
u***********8 | Oct 3, 2024 01:21:05 PM AEST | $4,000.00 |
u***********8 | Oct 3, 2024 01:19:58 PM AEST | $3,950.00 |
u***********8 | Oct 3, 2024 01:19:51 PM AEST | $3,900.00 |
u***********8 | Oct 3, 2024 01:19:44 PM AEST | $3,850.00 |
u***********8 | Oct 3, 2024 01:19:34 PM AEST | $3,800.00 |
u***********4 | Oct 3, 2024 11:58:50 AM AEST | $3,750.00 |
u***********1 | Oct 3, 2024 01:11:34 PM AEST | $3,725.00 |
u***********1 | Oct 3, 2024 01:11:08 PM AEST | $3,675.00 |
u***********1 | Oct 3, 2024 01:10:57 PM AEST | $3,625.00 |
u***********1 | Oct 3, 2024 01:10:46 PM AEST | $3,575.00 |
u***********1 | Oct 3, 2024 01:10:01 PM AEST | $3,525.00 |
u***********8 | Oct 3, 2024 12:06:14 PM AEST | $3,475.00 |
u***********8 | Oct 3, 2024 12:06:05 PM AEST | $3,425.00 |
u***********8 | Oct 3, 2024 12:05:56 PM AEST | $3,375.00 |
u***********8 | Oct 3, 2024 12:05:38 PM AEST | $3,325.00 |
u***********8 | Oct 3, 2024 11:56:54 AM AEST | $3,275.00 |
u***********4 | Oct 3, 2024 10:58:07 AM AEST | $3,250.00 |
u***********8 | Oct 3, 2024 11:56:43 AM AEST | $3,225.00 |
u***********8 | Oct 3, 2024 11:56:32 AM AEST | $3,175.00 |
u***********8 | Oct 3, 2024 11:56:17 AM AEST | $3,125.00 |
u***********8 | Oct 3, 2024 11:56:11 AM AEST | $3,075.00 |
u***********8 | Oct 3, 2024 11:56:03 AM AEST | $3,025.00 |
u***********8 | Oct 3, 2024 11:55:56 AM AEST | $2,975.00 |
u***********8 | Oct 3, 2024 11:55:43 AM AEST | $2,925.00 |
u***********8 | Oct 3, 2024 11:55:34 AM AEST | $2,875.00 |
u***********8 | Oct 3, 2024 11:55:19 AM AEST | $2,825.00 |
u***********8 | Oct 3, 2024 10:56:33 AM AEST | $2,775.00 |
u***********4 | Oct 3, 2024 07:42:52 AM AEST | $2,750.00 |
u***********8 | Oct 3, 2024 10:56:16 AM AEST | $2,725.00 |
u***********8 | Oct 3, 2024 10:56:01 AM AEST | $2,675.00 |
u***********8 | Oct 3, 2024 10:55:07 AM AEST | $2,625.00 |
u***********8 | Oct 3, 2024 10:54:28 AM AEST | $2,575.00 |
u***********8 | Oct 3, 2024 01:11:12 AM AEST | $2,525.00 |
u***********6 | Oct 2, 2024 10:13:28 PM AEST | $2,500.00 |
u***********8 | Oct 3, 2024 01:10:20 AM AEST | $2,500.00 |
u***********8 | Oct 3, 2024 01:09:55 AM AEST | $2,425.00 |
u***********8 | Oct 3, 2024 01:09:26 AM AEST | $2,350.00 |
u***********8 | Oct 2, 2024 10:12:52 PM AEST | $2,300.00 |
u***********4 | Oct 2, 2024 09:07:59 AM AEST | $2,200.00 |
u***********8 | Oct 2, 2024 10:11:59 PM AEST | $2,200.00 |
u***********8 | Oct 2, 2024 10:11:26 PM AEST | $2,100.00 |
u***********6 | Oct 2, 2024 07:18:34 PM AEST | $2,050.00 |
u***********2 | Oct 1, 2024 08:56:26 AM AEST | $2,000.00 |
u***********4 | Oct 2, 2024 09:07:46 AM AEST | $1,950.00 |
u***********3 | Sep 30, 2024 09:40:05 PM AEST | $1,625.00 |
u***********1 | Sep 30, 2024 08:41:06 AM AEST | $1,600.00 |
u***********3 | Sep 30, 2024 09:39:57 PM AEST | $1,600.00 |
u***********3 | Sep 30, 2024 09:39:43 PM AEST | $1,550.00 |
u***********2 | Sep 29, 2024 08:30:58 AM AEST | $1,500.00 |
u***********0 | Sep 29, 2024 07:49:27 PM AEST | $1,350.00 |
u***********0 | Sep 29, 2024 07:49:16 PM AEST | $1,300.00 |
u***********0 | Sep 29, 2024 07:49:06 PM AEST | $1,250.00 |
u***********0 | Sep 29, 2024 07:48:50 PM AEST | $1,200.00 |
u***********0 | Sep 29, 2024 07:46:59 PM AEST | $1,150.00 |
u***********0 | Sep 29, 2024 07:46:43 PM AEST | $1,100.00 |
u***********0 | Sep 29, 2024 07:46:33 PM AEST | $1,050.00 |
u***********6 | Sep 28, 2024 10:14:38 PM AEST | $1,000.00 |
u***********2 | Sep 29, 2024 08:30:48 AM AEST | $1,000.00 |
u***********2 | Sep 29, 2024 08:23:52 AM AEST | $800.00 |
u***********4 | Sep 28, 2024 07:09:55 PM AEST | $500.00 |
u***********0 | Sep 28, 2024 06:09:38 PM AEST | $400.00 |
u***********6 | Sep 28, 2024 05:41:56 PM AEST | $200.00 |
u***********8 | Sep 28, 2024 05:59:15 PM AEST | $150.00 |
u***********1 | Sep 28, 2024 05:50:15 PM AEST | $75.00 |
u***********6 | Sep 28, 2024 05:41:03 PM AEST | $50.00 |
u***********0 | Sep 28, 2024 05:38:22 PM AEST | $25.00 |
Item Description
Official Memorabilia, in conjunction with the AFL, are proud to offer the 2024 AFL Finals Series Signed Match Used Ball Collection. This auction offers both fans and astute collectors across the country the opportunity to own a truly unique piece of AFL history. Bid now!
• These authentic match-used Sherrins have been certified to SE Products - the exclusive memorabilia licensee of the AFL - as having been used during the 2024 Toyota AFL Finals Series, including a ball from Brisbane's Elimination Final, Semi-Final, Preliminary Final, and Grand Final respectively
• Match-Used Sherrins come personally signed by a respective Premiership star - one signature per ball. Signatures will be Lachie Neale, Harris Andrews, Will Ashcroft and Chris Fagan
• Official match-used Sherrins feature specially designed, AFL-commissioned 2024 Finals Series and 2024 Grand Final logos with teams, dates and venues
• Presented in a custom commissioned presentation case, featuring imagery and statistics from the 2024 Finals
• Approximate presentation case dimensions are 850 x 500 x 300mm
• Accompanied by a #1/1 numbered, AFL-endorsed Certificate of Authenticity
• Officially licensed and endorsed by the AFL
• Please note: Anticipated despatch from November 2024