Australia vs India 1st Test Match-Used Stump
Closed
Time Left: | -- |
---|---|
Number of Bids: | 44 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5437132 |
Open Date: | Nov 26, 2024 09:00:00 AM AEDT |
Close Date: | Dec 5, 2024 07:47:03 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********4 Winning |
Dec 5, 2024 07:44:03 PM AEDT | $2,250.00 |
u***********3 | Dec 5, 2024 07:37:02 PM AEDT | $2,225.00 |
u***********4 | Dec 5, 2024 07:42:19 PM AEDT | $2,225.00 |
u***********4 | Dec 5, 2024 07:39:48 PM AEDT | $2,175.00 |
u***********4 | Dec 5, 2024 07:39:41 PM AEDT | $2,125.00 |
u***********2 | Dec 5, 2024 07:36:26 PM AEDT | $2,075.00 |
u***********3 | Dec 5, 2024 07:30:31 PM AEDT | $2,050.00 |
u***********2 | Dec 5, 2024 07:36:15 PM AEDT | $2,025.00 |
u***********4 | Dec 5, 2024 07:35:39 PM AEDT | $1,975.00 |
u***********4 | Dec 5, 2024 07:34:29 PM AEDT | $1,925.00 |
u***********4 | Dec 5, 2024 07:34:24 PM AEDT | $1,875.00 |
u***********4 | Dec 5, 2024 07:33:01 PM AEDT | $1,825.00 |
u***********3 | Dec 5, 2024 07:15:25 PM AEDT | $1,800.00 |
u***********4 | Dec 5, 2024 07:29:59 PM AEDT | $1,775.00 |
u***********4 | Dec 5, 2024 07:27:31 PM AEDT | $1,725.00 |
u***********4 | Dec 5, 2024 07:26:59 PM AEDT | $1,675.00 |
u***********4 | Dec 5, 2024 07:25:49 PM AEDT | $1,625.00 |
u***********4 | Dec 5, 2024 07:23:22 PM AEDT | $1,575.00 |
u***********4 | Dec 5, 2024 07:21:36 PM AEDT | $1,525.00 |
u***********4 | Dec 5, 2024 07:19:18 PM AEDT | $1,475.00 |
u***********4 | Dec 5, 2024 07:17:17 PM AEDT | $1,425.00 |
u***********3 | Dec 5, 2024 07:05:31 PM AEDT | $1,375.00 |
u***********4 | Dec 5, 2024 07:13:36 PM AEDT | $1,375.00 |
u***********3 | Dec 5, 2024 07:04:47 PM AEDT | $1,350.00 |
u***********3 | Dec 5, 2024 07:03:52 PM AEDT | $1,200.00 |
u***********3 | Dec 5, 2024 07:03:04 PM AEDT | $1,100.00 |
u***********3 | Dec 5, 2024 07:01:50 PM AEDT | $1,050.00 |
u***********3 | Dec 5, 2024 07:01:04 PM AEDT | $1,025.00 |
u***********4 | Dec 5, 2024 07:00:26 PM AEDT | $1,000.00 |
u***********9 | Dec 5, 2024 06:46:49 PM AEDT | $975.00 |
u***********3 | Dec 5, 2024 05:48:18 PM AEDT | $925.00 |
u***********3 | Dec 5, 2024 03:25:53 PM AEDT | $875.00 |
u***********2 | Dec 5, 2024 02:49:57 PM AEDT | $850.00 |
u***********3 | Dec 5, 2024 03:25:18 PM AEDT | $825.00 |
u***********2 | Dec 5, 2024 12:40:56 PM AEDT | $800.00 |
u***********9 | Dec 5, 2024 10:33:37 AM AEDT | $775.00 |
u***********2 | Dec 5, 2024 12:40:43 PM AEDT | $750.00 |
u***********2 | Nov 27, 2024 02:54:51 PM AEDT | $650.00 |
u***********2 | Nov 27, 2024 12:39:09 AM AEDT | $575.00 |
u***********6 | Nov 26, 2024 05:46:27 PM AEDT | $550.00 |
u***********6 | Nov 26, 2024 05:45:50 PM AEDT | $525.00 |
u***********9 | Nov 26, 2024 05:35:17 PM AEDT | $500.00 |
u***********9 | Nov 26, 2024 05:07:52 PM AEDT | $150.00 |
u***********6 | Nov 26, 2024 04:53:33 PM AEDT | $25.00 |
Item Description
Auctions by Official Memorabilia, in conjunction with Cricket Australia, is proud to offer the Match-Used Stump from the 1st Test Match between Australia and India. This auction offers both fans and astute collectors across the world the unique opportunity to own a piece of Test Cricket history - bid now!
• This authentic match-used stump has been certified by Cricket Australia as having been used for the 1st Test Match between Australia and India in Perth
• Limited edition 1 of 1, the only item of its kind commercially available worldwide
• Accompanied by a Certificate of Authenticity
• Officially licensed and endorsed by Cricket Australia
• Please note: Anticipated despatch January 2025