Tom Hawkins Geelong Cats Signed Match-Worn 350th Game Guernsey
Closed
Time Left: | -- |
---|---|
Number of Bids: | 58 (Bid History) |
Bid Increment: | $25.00 |
Available for Bidding: | 1 |
Listing #: | 5032115 |
Open Date: | Mar 27, 2024 11:00:00 AM AEDT |
Close Date: | Apr 4, 2024 07:00:00 PM AEDT |
Listing Type: | Auction |
Buyer's Premium: | 12% |
Bid History
HideScroll for more details
Name | Date | Bid |
---|---|---|
u***********3 Winning |
Apr 4, 2024 06:31:26 PM AEDT | $7,025.00 |
u***********3 | Apr 2, 2024 10:56:13 PM AEDT | $7,025.00 |
u***********3 | Apr 2, 2024 10:53:37 PM AEDT | $7,025.00 |
u***********1 | Apr 2, 2024 01:27:32 PM AEDT | $7,000.00 |
u***********3 | Apr 2, 2024 10:51:50 PM AEDT | $7,000.00 |
u***********9 | Apr 2, 2024 09:42:39 AM AEDT | $6,500.00 |
u***********1 | Apr 2, 2024 06:36:57 AM AEDT | $6,400.00 |
u***********3 | Apr 2, 2024 04:40:52 AM AEDT | $6,025.00 |
u***********1 | Mar 31, 2024 09:01:58 PM AEDT | $6,000.00 |
u***********3 | Apr 2, 2024 04:39:44 AM AEDT | $6,000.00 |
u***********1 | Mar 31, 2024 08:53:05 PM AEDT | $5,500.00 |
u***********3 | Apr 2, 2024 04:33:51 AM AEDT | $5,350.00 |
u***********3 | Apr 2, 2024 04:33:19 AM AEDT | $5,300.00 |
u***********1 | Apr 1, 2024 06:45:41 PM AEDT | $5,250.00 |
u***********3 | Mar 31, 2024 08:54:37 PM AEDT | $5,200.00 |
u***********3 | Mar 31, 2024 08:54:31 PM AEDT | $5,150.00 |
u***********3 | Mar 31, 2024 08:54:25 PM AEDT | $5,100.00 |
u***********3 | Mar 31, 2024 08:54:17 PM AEDT | $5,050.00 |
u***********3 | Mar 31, 2024 12:07:38 AM AEDT | $5,000.00 |
u***********1 | Mar 31, 2024 12:21:59 PM AEDT | $5,000.00 |
u***********1 | Mar 31, 2024 12:21:40 PM AEDT | $4,750.00 |
u***********1 | Mar 31, 2024 12:21:25 PM AEDT | $4,550.00 |
u***********1 | Mar 29, 2024 09:42:36 PM AEDT | $4,500.00 |
u***********3 | Mar 29, 2024 08:09:34 PM AEDT | $4,250.00 |
u***********1 | Mar 29, 2024 09:42:23 PM AEDT | $4,100.00 |
u***********1 | Mar 29, 2024 08:38:16 PM AEDT | $4,050.00 |
u***********1 | Mar 29, 2024 08:12:11 PM AEDT | $3,800.00 |
u***********1 | Mar 29, 2024 08:11:59 PM AEDT | $3,750.00 |
u***********1 | Mar 29, 2024 08:11:33 PM AEDT | $3,500.00 |
u***********1 | Mar 29, 2024 03:56:31 PM AEDT | $3,250.00 |
u***********3 | Mar 29, 2024 08:09:20 PM AEDT | $3,100.00 |
u***********3 | Mar 29, 2024 08:09:11 PM AEDT | $3,050.00 |
u***********3 | Mar 29, 2024 03:50:51 PM AEDT | $3,000.00 |
u***********1 | Mar 29, 2024 03:56:13 PM AEDT | $3,000.00 |
u***********1 | Mar 29, 2024 03:55:53 PM AEDT | $2,750.00 |
u***********1 | Mar 29, 2024 03:55:39 PM AEDT | $2,550.00 |
u***********1 | Mar 29, 2024 11:58:27 AM AEDT | $2,500.00 |
u***********3 | Mar 29, 2024 03:45:54 PM AEDT | $2,500.00 |
u***********3 | Mar 29, 2024 03:45:24 PM AEDT | $2,200.00 |
u***********3 | Mar 29, 2024 10:26:43 AM AEDT | $2,000.00 |
u***********1 | Mar 29, 2024 11:58:08 AM AEDT | $2,000.00 |
u***********1 | Mar 29, 2024 11:57:56 AM AEDT | $1,500.00 |
u***********1 | Mar 29, 2024 11:57:37 AM AEDT | $1,250.00 |
u***********1 | Mar 29, 2024 11:57:24 AM AEDT | $1,100.00 |
u***********1 | Mar 29, 2024 11:57:14 AM AEDT | $1,050.00 |
u***********5 | Mar 29, 2024 09:12:06 AM AEDT | $1,000.00 |
u***********2 | Mar 28, 2024 04:23:46 PM AEDT | $800.00 |
u***********9 | Mar 28, 2024 04:28:43 PM AEDT | $600.00 |
u***********2 | Mar 28, 2024 12:39:18 PM AEDT | $400.00 |
u***********8 | Mar 28, 2024 12:58:52 AM AEDT | $350.00 |
i***************************************0 | Mar 27, 2024 06:51:07 PM AEDT | $325.00 |
u***********8 | Mar 27, 2024 05:57:25 PM AEDT | $300.00 |
i***************************************0 | Mar 27, 2024 06:48:15 PM AEDT | $300.00 |
u***********2 | Mar 27, 2024 05:06:14 PM AEDT | $175.00 |
u***********8 | Mar 27, 2024 05:57:05 PM AEDT | $150.00 |
u***********0 | Mar 27, 2024 05:37:12 PM AEDT | $100.00 |
u***********8 | Mar 27, 2024 04:43:47 PM AEDT | $50.00 |
u***********2 | Mar 27, 2024 04:37:21 PM AEDT | $25.00 |
Item Description
Auctions by Official Memorabilia, in conjunction with the Geelong Cats, are proud to release the first instalment of the 2024 Milestone Guernsey Auctions. This is your opportunity to own a part of Geelong Cats history, with a match-worn guernsey worn by Tom Hawkins in his 350th game during the 2024 Round 3 Easter Monday clash against Hawthorn. As Hawkins reaches the significant mark of playing his 350th game, the achievement further solidifies his status as an icon of the club, and of the game. The #26 guernsey displays the official club and AFL logos, sponsor branding, and a GPS pocket unique to on-field guernseys.
• You're bidding on Tom Hawkins' official Geelong Cats Match-Worn Guernsey from his 350th game against Hawthorn at the MCG
• This is an absolute must for any collectors out there to take ownership of a rare milestone guernsey
• Guernsey will be signed by Hawkins and presented in a Collector's Tin with specially commissioned artwork on the front and lid
• Accompanied by a Certificate of Authenticity and tamper-resistant hologram
• Officially licensed and endorsed by the AFL
• This authentic guernsey has been certified by the Geelong Cats to SE Products - the official memorabilia licensee of the AFL - as having been the official player guernsey of Tom Hawkins worn during his 350th game
• Guernseys are sold in an 'as is' condition; they may have marks, rips, stains, and other imperfections consistent with match-use.
• Despatch to occur within an approximate 10-15 business-day window following receipt by Official Memorabilia