Beau Webster Signed Australia Pink Test Match-Worn Shirt
Closed
| Time Left: | -- |
|---|---|
| Number of Bids: | 70 (Bid History) |
| Bid Increment: | $25.00 |
| Available for Bidding: | 1 |
| Listing #: | 6027295 |
| Open Date: | Dec 30, 2025 09:00:00 AM AEDT |
| Close Date: | Jan 15, 2026 08:34:00 PM AEDT |
| Listing Type: | Auction |
🔥This item has been viewed 424 times.
Bid History
HideScroll for more details
| Name | Date | Bid |
|---|---|---|
| u***********3 Winning |
Jan 15, 2026 08:11:27 PM AEDT | $5,175.00 |
| u***********3 | Jan 15, 2026 07:39:54 PM AEDT | $5,175.00 |
| u***********5 | Jan 15, 2026 01:30:10 AM AEDT | $5,150.00 |
| u***********3 | Jan 15, 2026 07:39:48 PM AEDT | $5,125.00 |
| u***********3 | Jan 15, 2026 07:39:43 PM AEDT | $5,075.00 |
| u***********3 | Jan 15, 2026 07:39:31 PM AEDT | $5,025.00 |
| u***********5 | Jan 14, 2026 07:23:50 PM AEDT | $5,000.00 |
| u***********3 | Jan 15, 2026 07:38:51 PM AEDT | $4,975.00 |
| u***********3 | Jan 15, 2026 07:38:37 PM AEDT | $4,850.00 |
| u***********3 | Jan 15, 2026 07:38:26 PM AEDT | $4,700.00 |
| u***********3 | Jan 15, 2026 07:38:15 PM AEDT | $4,550.00 |
| u***********5 | Jan 14, 2026 10:28:19 AM AEDT | $4,500.00 |
| u***********3 | Jan 15, 2026 07:38:05 PM AEDT | $4,500.00 |
| u***********3 | Jan 15, 2026 07:37:54 PM AEDT | $4,325.00 |
| u***********3 | Jan 14, 2026 10:20:31 AM AEDT | $4,275.00 |
| u***********5 | Jan 10, 2026 11:17:12 PM AEDT | $4,100.00 |
| u***********3 | Jan 14, 2026 10:15:21 AM AEDT | $4,025.00 |
| u***********5 | Jan 10, 2026 05:56:31 PM AEDT | $4,000.00 |
| u***********3 | Jan 14, 2026 10:14:57 AM AEDT | $3,725.00 |
| u***********5 | Jan 8, 2026 10:25:54 PM AEDT | $3,500.00 |
| u***********3 | Jan 9, 2026 10:15:36 AM AEDT | $3,475.00 |
| u***********3 | Jan 9, 2026 10:15:18 AM AEDT | $3,225.00 |
| u***********3 | Jan 8, 2026 07:22:50 PM AEDT | $3,025.00 |
| u***********5 | Jan 8, 2026 06:13:22 PM AEDT | $3,000.00 |
| u***********3 | Jan 8, 2026 07:22:38 PM AEDT | $2,875.00 |
| u***********3 | Jan 8, 2026 07:22:29 PM AEDT | $2,725.00 |
| u***********3 | Jan 8, 2026 07:22:17 PM AEDT | $2,575.00 |
| u***********3 | Jan 8, 2026 03:15:17 PM AEDT | $2,525.00 |
| u***********5 | Jan 8, 2026 03:10:48 PM AEDT | $2,500.00 |
| u***********3 | Jan 8, 2026 03:15:07 PM AEDT | $2,375.00 |
| u***********3 | Jan 8, 2026 03:15:00 PM AEDT | $2,325.00 |
| u***********3 | Jan 8, 2026 03:14:51 PM AEDT | $2,275.00 |
| u***********3 | Jan 8, 2026 03:14:45 PM AEDT | $2,225.00 |
| u***********3 | Jan 8, 2026 03:14:39 PM AEDT | $2,175.00 |
| u***********3 | Jan 8, 2026 03:14:32 PM AEDT | $2,125.00 |
| u***********3 | Jan 8, 2026 03:14:23 PM AEDT | $2,075.00 |
| u***********3 | Jan 8, 2026 02:44:55 PM AEDT | $2,025.00 |
| u***********5 | Jan 7, 2026 05:48:15 PM AEDT | $2,000.00 |
| u***********3 | Jan 8, 2026 02:44:34 PM AEDT | $1,750.00 |
| u***********3 | Jan 8, 2026 02:44:11 PM AEDT | $1,350.00 |
| u***********3 | Jan 8, 2026 02:43:53 PM AEDT | $1,300.00 |
| u***********3 | Jan 7, 2026 03:24:24 PM AEDT | $1,250.00 |
| u***********5 | Jan 7, 2026 02:42:05 PM AEDT | $1,000.00 |
| u***********3 | Jan 7, 2026 03:24:01 PM AEDT | $900.00 |
| u***********5 | Jan 7, 2026 02:40:25 PM AEDT | $800.00 |
| u***********5 | Jan 7, 2026 02:38:32 PM AEDT | $775.00 |
| u***********5 | Jan 7, 2026 01:20:31 PM AEDT | $750.00 |
| u***********3 | Jan 7, 2026 12:04:20 PM AEDT | $725.00 |
| u***********5 | Jan 7, 2026 11:52:41 AM AEDT | $700.00 |
| u***********2 | Jan 7, 2026 11:40:17 AM AEDT | $675.00 |
| u***********5 | Jan 7, 2026 11:03:34 AM AEDT | $650.00 |
| u***********9 | Jan 7, 2026 10:17:50 AM AEDT | $625.00 |
| u***********8 | Jan 6, 2026 10:31:04 PM AEDT | $600.00 |
| u***********0 | Jan 6, 2026 09:55:45 PM AEDT | $575.00 |
| u***********8 | Jan 6, 2026 03:00:17 PM AEDT | $550.00 |
| u***********8 | Jan 6, 2026 05:30:43 PM AEDT | $550.00 |
| u***********9 | Jan 5, 2026 08:48:41 PM AEDT | $500.00 |
| u***********1 | Jan 6, 2026 11:25:05 AM AEDT | $425.00 |
| u***********4 | Jan 6, 2026 10:21:06 AM AEDT | $375.00 |
| u***********4 | Jan 6, 2026 10:20:53 AM AEDT | $325.00 |
| u***********1 | Jan 5, 2026 02:06:07 PM AEDT | $275.00 |
| u***********7 | Jan 5, 2026 01:55:12 PM AEDT | $250.00 |
| u***********2 | Jan 5, 2026 12:01:26 PM AEDT | $200.00 |
| u***********3 | Jan 5, 2026 04:30:08 AM AEDT | $175.00 |
| J*********R | Jan 4, 2026 07:31:24 PM AEDT | $150.00 |
| u***********3 | Jan 4, 2026 02:43:18 PM AEDT | $125.00 |
| u***********8 | Jan 4, 2026 11:28:20 AM AEDT | $100.00 |
| u***********7 | Jan 2, 2026 01:31:48 PM AEDT | $75.00 |
| u***********2 | Dec 31, 2025 10:03:52 PM AEDT | $50.00 |
| u***********7 | Dec 31, 2025 02:12:01 PM AEDT | $25.00 |
Item Description
Bid now for this official Pink Test Match-Worn Shirt signed by Beau Webster from the Australian Cricket Team during the Sydney Pink Test between Australia and England at the SCG.
Key Features:
✅ May be match-worn or player issue - we are unable to confirm until Official Memorabilia receives them following the conclusion of the Sydney Test.
👕 We anticipate shirt will be unwashed
🖌 Personally signed by Beau Webster
📦 Limited Edition 1 of 1, which is officially licensed by Cricket Australia & the McGrath Foundation. Accompanied by a Certificate of Authenticity
💗 100% of proceeds goes towards the McGrath Foundation to help ensure that no one goes through cancer without the care of a McGrath Cancer Care Nurse.
To find out more about the McGrath Foundation, please visit here
📦 Anticipated dispatch February 2026
PLEASE NOTE: If this player does not play in the Pink Test at the SCG, this listing will be removed.